AMD Ryzen Threadripper 3990X vs Intel Atom E3815
Summary
Reasons to consider AMD Ryzen Threadripper 3990X |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider Intel Atom E3815 |
275 watts lower power draw. |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Ryzen Threadripper 3990X. |
Gaming
HWBench recommends AMD Ryzen Threadripper 3990X
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD Ryzen Threadripper 3990X
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD Ryzen Threadripper 3990X | | Intel Atom E3815 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost 2 | | | |
XFR 2 | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
NX | | | |
Architecture
| AMD Ryzen Threadripper 3990X | | Intel Atom E3815 | |
---|
Architecture | AMD Zen 2 | vs | Intel_Silvermont |
Market | Desktop | vs | Mobile |
Memory Support | DDR4-3200 MHz
Quad-channel | vs | DDR3 |
Codename | Matisse | vs | Bay Trail-I |
Release Date | Feb 2020 | vs | Oct 2013 |
Cores
| AMD Ryzen Threadripper 3990X | | Intel Atom E3815 | |
---|
Cores | 64 | vs | 1 |
Threads | 128 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | HD Graphics |
Cache
| AMD Ryzen Threadripper 3990X | | Intel Atom E3815 | |
---|
L1 Cache | 96K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 512 KB (per core) |
L3 Cache | 128MB | vs | 0 KB |
Physical
| AMD Ryzen Threadripper 3990X | | Intel Atom E3815 | |
---|
Socket | AMD Socket TR4 | vs | Intel BGA1170 |
Max Case Temp | 95°C | vs | unknown |
Package | sTRX4 | vs | FC-BGA1170 |
Die Size | 74mm² | vs | unknown |
Process | 7 nm | vs | 22 nm |
Performance
| AMD Ryzen Threadripper 3990X | | Intel Atom E3815 | |
---|
Cpu Frequency | 2900 MHz | vs | 1467 MHz |
Turbo Clock | 4300 MHz | vs | none |
Base Clock | 100 MHz | vs | 133 MHz |
Voltage | N/A | vs | unknown |
TDP | 280 W | vs | 5 W |
Points - higher is better
Points - higher is better