Intel Atom D2500 vs Intel Atom E3815
Summary
Reasons to consider Intel Atom D2500 |
None |
Reasons to consider Intel Atom E3815 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Atom E3815
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Atom D2500 | | Intel Atom E3815 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
Intel 64 | | | |
XD bit (an NX bit implementation) | | | |
Hyper-Threading | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
NX | | | |
Architecture
| Intel Atom D2500 | | Intel Atom E3815 | |
---|
Architecture | Intel_Saltwell | vs | Intel_Silvermont |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Cedarview | vs | Bay Trail-I |
Release Date | Nov 2011 | vs | Oct 2013 |
Cores
| Intel Atom D2500 | | Intel Atom E3815 | |
---|
Cores | 2 | vs | 1 |
Threads | 2 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | GMA | vs | HD Graphics |
Cache
| Intel Atom D2500 | | Intel Atom E3815 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 0 KB | vs | 0 KB |
Physical
| Intel Atom D2500 | | Intel Atom E3815 | |
---|
Socket | Intel BGA 437 | vs | Intel BGA1170 |
Max Case Temp | unknown | vs | unknown |
Package | FC-BGA12F | vs | FC-BGA1170 |
Die Size | 66mm² | vs | unknown |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Atom D2500 | | Intel Atom E3815 | |
---|
Cpu Frequency | 1867 MHz | vs | 1467 MHz |
Turbo Clock | none | vs | none |
Base Clock | 133 MHz | vs | 133 MHz |
Voltage | 1.21 V | vs | unknown |
TDP | 10 W | vs | 5 W |
Intel Atom D2500
373 points
Intel Atom E3815
880 points
Points - higher is better
Intel Atom D2500
746 points
Intel Atom E3815
880 points
Points - higher is better