Intel Atom E3815 vs Intel Celeron G440
Summary
Reasons to consider Intel Atom E3815 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Celeron G440 |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Celeron G440
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Celeron G440
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Atom E3815 | | Intel Celeron G440 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
NX | | | |
SSE4.1 | | | |
SSE4.2 | | | |
Intel 64 | | | |
Intel VT-x | | | |
Smart Cache | | | |
Architecture
| Intel Atom E3815 | | Intel Celeron G440 | |
---|
Architecture | Intel_Silvermont | vs | Intel_SandyBridge |
Market | Mobile | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Bay Trail-I | vs | Sandy Bridge |
Release Date | Oct 2013 | vs | Sep 2011 |
Cores
| Intel Atom E3815 | | Intel Celeron G440 | |
---|
Cores | 1 | vs | 1 |
Threads | 1 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | HD Graphics | vs | Intel HD (Sandy Bridge) |
Cache
| Intel Atom E3815 | | Intel Celeron G440 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB |
L2 Cache | 512 KB (per core) | vs | 256 KB |
L3 Cache | 0 KB | vs | 1024 KB |
Physical
| Intel Atom E3815 | | Intel Celeron G440 | |
---|
Socket | Intel BGA1170 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | unknown |
Package | FC-BGA1170 | vs | FC-LGA10 |
Die Size | unknown | vs | 131mm² |
Process | 22 nm | vs | 32 nm |
Performance
| Intel Atom E3815 | | Intel Celeron G440 | |
---|
Cpu Frequency | 1467 MHz | vs | 1600 MHz |
Turbo Clock | none | vs | none |
Base Clock | 133 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 5 W | vs | 35 W |
Intel Atom E3815
880 points
Intel Celeron G440
1600 points
Points - higher is better
Intel Atom E3815
880 points
Intel Celeron G440
1600 points
Points - higher is better