Intel Atom N2600 vs Intel Atom E3815
Summary
Reasons to consider Intel Atom N2600 |
None |
Reasons to consider Intel Atom E3815 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Atom E3815
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Atom E3815
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Atom N2600 | | Intel Atom E3815 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
Intel 64 | | | |
Hyper-Threading | | | |
Enhanced Intel SpeedStep Technology (EIST) | | | |
XD bit (an NX bit implementation) | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
NX | | | |
Architecture
| Intel Atom N2600 | | Intel Atom E3815 | |
---|
Architecture | Intel_Saltwell | vs | Intel_Silvermont |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Cedarview | vs | Bay Trail-I |
Release Date | Dec 2011 | vs | Oct 2013 |
Cores
| Intel Atom N2600 | | Intel Atom E3815 | |
---|
Cores | 2 | vs | 1 |
Threads | 2 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | GMA | vs | HD Graphics |
Cache
| Intel Atom N2600 | | Intel Atom E3815 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 0 KB | vs | 0 KB |
Physical
| Intel Atom N2600 | | Intel Atom E3815 | |
---|
Socket | Intel BGA 559 | vs | Intel BGA1170 |
Max Case Temp | unknown | vs | unknown |
Package | uFCBGA8 | vs | FC-BGA1170 |
Die Size | 66mm² | vs | unknown |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Atom N2600 | | Intel Atom E3815 | |
---|
Cpu Frequency | 1600 MHz | vs | 1467 MHz |
Turbo Clock | none | vs | none |
Base Clock | 133 MHz | vs | 133 MHz |
Voltage | 1.175 V | vs | unknown |
TDP | 4 W | vs | 5 W |
Intel Atom N2600
320 points
Intel Atom E3815
880 points
Points - higher is better
Intel Atom N2600
640 points
Intel Atom E3815
880 points
Points - higher is better