Intel Atom S1260 vs AMD E1-2150
Summary
Reasons to consider Intel Atom S1260 |
None |
Reasons to consider AMD E1-2150 |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Atom S1260. |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Gaming
HWBench recommends AMD E1-2150
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD E1-2150
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Atom S1260 | | AMD E1-2150 | |
---|
| | | |
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AVX | | | |
AES | | | |
F16C | | | |
BMI1 | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
Architecture
| Intel Atom S1260 | | AMD E1-2150 | |
---|
Architecture | Intel_Bonnell | vs | AMD Jaguar |
Market | Server | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Centerton | vs | Kabini |
Release Date | Dec 2012 | vs | Feb 2014 |
Cores
| Intel Atom S1260 | | AMD E1-2150 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | Radeon HD 8210 |
Cache
| Intel Atom S1260 | | AMD E1-2150 | |
---|
L1 Cache | 56 KB (per core) | vs | 128 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 0 KB | vs | 0 KB |
Physical
| Intel Atom S1260 | | AMD E1-2150 | |
---|
Socket | Intel BGA1283 | vs | AMD Socket FT3 |
Max Case Temp | unknown | vs | 90°C |
Package | | vs | BGA2 |
Die Size | unknown | vs | 246mm² |
Process | 32 nm | vs | 32 nm |
Performance
| Intel Atom S1260 | | AMD E1-2150 | |
---|
Cpu Frequency | 2000 MHz | vs | 1050 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | 1.475 V |
TDP | 9 W | vs | 9 W |
Intel Atom S1260
400 points
AMD E1-2150
1050 points
Points - higher is better
Intel Atom S1260
800 points
AMD E1-2150
2100 points
Points - higher is better