Intel Atom S1260 vs Intel Atom E3815
Summary
Reasons to consider Intel Atom S1260 |
None |
Reasons to consider Intel Atom E3815 |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Atom S1260. |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Atom E3815
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Atom S1260 | | Intel Atom E3815 | |
---|
| | | |
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
NX | | | |
Architecture
| Intel Atom S1260 | | Intel Atom E3815 | |
---|
Architecture | Intel_Bonnell | vs | Intel_Silvermont |
Market | Server | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Centerton | vs | Bay Trail-I |
Release Date | Dec 2012 | vs | Oct 2013 |
Cores
| Intel Atom S1260 | | Intel Atom E3815 | |
---|
Cores | 2 | vs | 1 |
Threads | 2 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | HD Graphics |
Cache
| Intel Atom S1260 | | Intel Atom E3815 | |
---|
L1 Cache | 56 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 0 KB | vs | 0 KB |
Physical
| Intel Atom S1260 | | Intel Atom E3815 | |
---|
Socket | Intel BGA1283 | vs | Intel BGA1170 |
Max Case Temp | unknown | vs | unknown |
Package | | vs | FC-BGA1170 |
Die Size | unknown | vs | unknown |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Atom S1260 | | Intel Atom E3815 | |
---|
Cpu Frequency | 2000 MHz | vs | 1467 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 133 MHz |
Voltage | unknown | vs | unknown |
TDP | 9 W | vs | 5 W |
Intel Atom S1260
400 points
Intel Atom E3815
880 points
Points - higher is better
Intel Atom S1260
800 points
Intel Atom E3815
880 points
Points - higher is better