Intel Atom Z2760 vs Intel Atom E3815
Summary
Reasons to consider Intel Atom Z2760 |
None |
Reasons to consider Intel Atom E3815 |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Atom E3815
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Atom E3815
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Atom Z2760 | | Intel Atom E3815 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
NX | | | |
Architecture
| Intel Atom Z2760 | | Intel Atom E3815 | |
---|
Architecture | Intel_Saltwell | vs | Intel_Silvermont |
Market | Mobile | vs | Mobile |
Memory Support | DDR2 | vs | DDR3 |
Codename | Cloverview | vs | Bay Trail-I |
Release Date | Sep 2012 | vs | Oct 2013 |
Cores
| Intel Atom Z2760 | | Intel Atom E3815 | |
---|
Cores | 2 | vs | 1 |
Threads | 2 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | GMA | vs | HD Graphics |
Cache
| Intel Atom Z2760 | | Intel Atom E3815 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 0 KB | vs | 0 KB |
Physical
| Intel Atom Z2760 | | Intel Atom E3815 | |
---|
Socket | Intel BGA 617 | vs | Intel BGA1170 |
Max Case Temp | unknown | vs | unknown |
Package | FC-BGA12F | vs | FC-BGA1170 |
Die Size | 65mm² | vs | unknown |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Atom Z2760 | | Intel Atom E3815 | |
---|
Cpu Frequency | 1800 MHz | vs | 1467 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 133 MHz |
Voltage | 1.5 V | vs | unknown |
TDP | 3 W | vs | 5 W |
Intel Atom Z2760
360 points
Intel Atom E3815
880 points
Points - higher is better
Intel Atom Z2760
720 points
Intel Atom E3815
880 points
Points - higher is better