Intel Celeron 1037U vs Intel Celeron G530
Summary
Intel Celeron 1037U
100%
Intel Celeron G530
117%
Relative performance
Intel Celeron 1037U
100%
Intel Celeron G530
130%
Relative performance
Intel Celeron 1037U
100%
Intel Celeron G530
103%
Relative performance
Reasons to consider Intel Celeron 1037U |
48 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Celeron G530 |
Much higher single threaded performance (around 30% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Around 17% higher average synthetic performance. |
Gaming
HWBench recommends Intel Celeron G530
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Celeron 1037U | | Intel Celeron G530 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
EIST | | | |
64-bit | | | |
XD bit | | | |
VT-x | | | |
Smart Cache | | | |
Enhanced Intel SpeedStep Technology (EIST) | | | |
Intel 64 | | | |
XD bit (an NX bit implementation) | | | |
Intel VT-x | | | |
Smart Cache. | | | |
Architecture
| Intel Celeron 1037U | | Intel Celeron G530 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_SandyBridge |
Market | Mobile | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Sandy Bridge |
Release Date | Jan 2013 | vs | Sep 2011 |
Cores
| Intel Celeron 1037U | | Intel Celeron G530 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD | vs | Intel HD (Sandy Bridge) |
Cache
| Intel Celeron 1037U | | Intel Celeron G530 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 2048 KB (shared) | vs | 2048 KB (shared) |
Physical
| Intel Celeron 1037U | | Intel Celeron G530 | |
---|
Socket | Intel BGA1023 | vs | Intel Socket 1155 |
Max Case Temp | 105°C | vs | unknown |
Package | FC-PGA12F | vs | FC-LGA10 |
Die Size | 118mm² | vs | 131mm² |
Process | 22 nm | vs | 32 nm |
Performance
| Intel Celeron 1037U | | Intel Celeron G530 | |
---|
Cpu Frequency | 1800 MHz | vs | 2400 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 17 W | vs | 65 W |
Intel Celeron 1037U
1854 points
Intel Celeron G530
2400 points
Points - higher is better
Intel Celeron 1037U
3708 points
Intel Celeron G530
4800 points
Points - higher is better
Intel Celeron 1037U
2468
Intel Celeron G530
2938
points - higher is better
Intel Celeron 1037U
1427
Intel Celeron G530
1701
points - higher is better
points - higher is better
points - higher is better