Intel Celeron B730 vs Intel Atom E3815
Summary
Reasons to consider Intel Celeron B730 |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider Intel Atom E3815 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Gaming
HWBench recommends Intel Celeron B730
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Celeron B730
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Celeron B730 | | Intel Atom E3815 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
Enhanced Intel SpeedStep Technology (EIST) | | | |
Intel 64 | | | |
XD bit (an NX bit implementation) | | | |
Intel VT-x | | | |
Smart Cache. | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
NX | | | |
Architecture
| Intel Celeron B730 | | Intel Atom E3815 | |
---|
Architecture | Intel_SandyBridge | vs | Intel_Silvermont |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Sandy Bridge | vs | Bay Trail-I |
Release Date | Jul 2012 | vs | Oct 2013 |
Cores
| Intel Celeron B730 | | Intel Atom E3815 | |
---|
Cores | 1 | vs | 1 |
Threads | 1 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD (Sandy Bridge) | vs | HD Graphics |
Cache
| Intel Celeron B730 | | Intel Atom E3815 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 1536 KB (shared) | vs | 0 KB |
Physical
| Intel Celeron B730 | | Intel Atom E3815 | |
---|
Socket | Intel Socket G2 (988B) | vs | Intel BGA1170 |
Max Case Temp | unknown | vs | unknown |
Package | rPGA | vs | FC-BGA1170 |
Die Size | 131mm² | vs | unknown |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Celeron B730 | | Intel Atom E3815 | |
---|
Cpu Frequency | 1800 MHz | vs | 1467 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 133 MHz |
Voltage | unknown | vs | unknown |
TDP | 35 W | vs | 5 W |
Intel Celeron B730
1800 points
Intel Atom E3815
880 points
Points - higher is better
Intel Celeron B730
1800 points
Intel Atom E3815
880 points
Points - higher is better