Intel Celeron G3900 vs Intel Core i3-3220
Summary
Intel Celeron G3900
100%
Intel Core i3-3220
116%
Relative performance
Intel Celeron G3900
106%
Intel Core i3-3220
100%
Relative performance
Intel Celeron G3900
100%
Intel Core i3-3220
138%
Relative performance
Reasons to consider Intel Celeron G3900 |
6% higher single threaded performance. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Core i3-3220 |
Much higher multi threaded performance (around 38% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Gaming
No clear winner declared
Productivity
HWBench recommends Intel Core i3-3220
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Celeron G3900 | | Intel Core i3-3220 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
AES-NI | | | |
TSX | | | |
CLMUL | | | |
FMA3 | | | |
Hyper-Threading | | | |
TXT | | | |
Architecture
| Intel Celeron G3900 | | Intel Core i3-3220 | |
---|
Architecture | Intel_Kabylake | vs | Intel_IvyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR3, DDR4 | vs | DDR3 |
Codename | Skylake | vs | Ivy Bridge |
Release Date | Sep 2015 | vs | Sep 2012 |
Cores
| Intel Celeron G3900 | | Intel Core i3-3220 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 510 | vs | Intel HD 2500 |
Cache
| Intel Celeron G3900 | | Intel Core i3-3220 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 4096 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Celeron G3900 | | Intel Core i3-3220 | |
---|
Socket | Intel Socket 1151 | vs | Intel Socket 1155 |
Max Case Temp | 65°C | vs | 65°C |
Package | | vs | FC-LGA12C |
Die Size | 150mm² | vs | 94mm² |
Process | 14 nm | vs | 22 nm |
Performance
| Intel Celeron G3900 | | Intel Core i3-3220 | |
---|
Cpu Frequency | 2800 MHz | vs | 3300 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 51 W | vs | 55 W |
Intel Celeron G3900
3360 points
Intel Core i3-3220
3399 points
Points - higher is better
Intel Celeron G3900
6720 points
Intel Core i3-3220
8157 points
Points - higher is better
points - higher is better
points - higher is better