Intel Core i3-10110Y vs Intel Core i5-2450M
Summary
Reasons to consider Intel Core i3-10110Y |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i5-2450M |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i3-10110Y
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-2450M
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i3-10110Y | | Intel Core i5-2450M | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
SSE4.1 | | | |
Enhanced Intel SpeedStep Technology (EIST) | | | |
XD bit (an NX bit implementation) | | | |
Intel VT-x | | | |
Hyper-threading | | | |
Turbo Boost | | | |
Smart Cache. | | | |
Architecture
| Intel Core i3-10110Y | | Intel Core i5-2450M | |
---|
Architecture | Intel_Cometlake | vs | Intel_SandyBridge |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Comet Lake-Y | vs | Sandy Bridge |
Release Date | Aug 2019 | vs | Jan 2012 |
Cores
| Intel Core i3-10110Y | | Intel Core i5-2450M | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics | vs | Intel HD 3000 |
Cache
| Intel Core i3-10110Y | | Intel Core i5-2450M | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Core i3-10110Y | | Intel Core i5-2450M | |
---|
Socket | Intel BGA1440 | vs | Intel Socket G2 (988B) |
Max Case Temp | 72°C | vs | unknown |
Package | FC-BGA1440 | vs | rPGA |
Die Size | unknown | vs | 149mm² |
Process | 14 nm | vs | 32 nm |
Performance
| Intel Core i3-10110Y | | Intel Core i5-2450M | |
---|
Cpu Frequency | 1000 MHz | vs | 2500 MHz |
Turbo Clock | 4000 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 9 W | vs | 35 W |
Intel Core i3-10110Y
4800 points
Intel Core i5-2450M
2500 points
Points - higher is better
Intel Core i3-10110Y
2880 points
Intel Core i5-2450M
5000 points
Points - higher is better