Intel Core i3-3110M vs Intel Celeron 3205U
Summary
Intel Core i3-3110M
127%
Intel Celeron 3205U
100%
Relative performance
Intel Core i3-3110M
135%
Intel Celeron 3205U
100%
Relative performance
Intel Core i3-3110M
118%
Intel Celeron 3205U
100%
Relative performance
Reasons to consider Intel Core i3-3110M |
Much higher single threaded performance (around 35% higher), makes a noticeable performance difference in gaming and the majority of applications. |
18% higher multi threaded performance. |
Around 27% higher average synthetic performance. |
Reasons to consider Intel Celeron 3205U |
None |
Gaming
HWBench recommends Intel Core i3-3110M
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i3-3110M | | Intel Celeron 3205U | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
Hyper-Threading | | | |
XD bit | | | |
VT-x | | | |
SSE4.1 | | | |
64-bit | | | |
Smart Cache | | | |
ADX | | | |
RDSEED | | | |
PREFETCHW | | | |
Architecture
| Intel Core i3-3110M | | Intel Celeron 3205U | |
---|
Architecture | Intel_IvyBridge | vs | Intel_Broadwell |
Market | Mobile | vs | Mobile |
Memory Support | unknown | vs | DDR3 |
Codename | Ivy Bridge | vs | Broadwell-U |
Release Date | Jun 2012 | vs | unknown |
Cores
| Intel Core i3-3110M | | Intel Celeron 3205U | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 4000 | vs | Intel HD |
Cache
| Intel Core i3-3110M | | Intel Celeron 3205U | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 2048 KB (shared) |
Physical
| Intel Core i3-3110M | | Intel Celeron 3205U | |
---|
Socket | Intel Socket G2 (988B) | vs | |
Max Case Temp | unknown | vs | 105°C |
Package | FC-PGA12F | vs | |
Die Size | 118mm² | vs | unknown |
Process | 22 nm | vs | 14 nm |
Performance
| Intel Core i3-3110M | | Intel Celeron 3205U | |
---|
Cpu Frequency | 2400 MHz | vs | 1500 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 35 W | vs | 15 W |
Intel Core i3-3110M
2472 points
Intel Celeron 3205U
1680 points
Points - higher is better
Intel Core i3-3110M
5932 points
Intel Celeron 3205U
3360 points
Points - higher is better
points - higher is better
points - higher is better