Intel Core i3-3217U vs Intel Core i5-2320
Summary
Intel Core i3-3217U
100%
Intel Core i5-2320
226%
Relative performance
Intel Core i3-3217U
100%
Intel Core i5-2320
171%
Relative performance
Intel Core i3-3217U
100%
Intel Core i5-2320
281%
Relative performance
Reasons to consider Intel Core i3-3217U |
78 watts lower power draw. |
Reasons to consider Intel Core i5-2320 |
Much higher single threaded performance (around 71% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Much higher multi threaded performance (around 181% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Around 126% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core i5-2320
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-2320
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i3-3217U | | Intel Core i5-2320 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
Hyper-Threading | | | |
XD bit | | | |
VT-x | | | |
AES-NI | | | |
Architecture
| Intel Core i3-3217U | | Intel Core i5-2320 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_SandyBridge |
Market | Mobile | vs | Desktop |
Memory Support | unknown | vs | DDR3 |
Codename | Ivy Bridge | vs | Sandy Bridge |
Release Date | Jun 2012 | vs | Sep 2011 |
Cores
| Intel Core i3-3217U | | Intel Core i5-2320 | |
---|
Cores | 2 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 4000 | vs | Intel HD 2000 |
Cache
| Intel Core i3-3217U | | Intel Core i5-2320 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Core i3-3217U | | Intel Core i5-2320 | |
---|
Socket | Intel BGA1023 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | unknown |
Package | FC-BGA12F | vs | FC-LGA10 |
Die Size | 118mm² | vs | 216mm² |
Process | 22 nm | vs | 32 nm |
Performance
| Intel Core i3-3217U | | Intel Core i5-2320 | |
---|
Cpu Frequency | 1800 MHz | vs | 3000 MHz |
Turbo Clock | none | vs | 3300 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 17 W | vs | 95 W |
Intel Core i3-3217U
1854 points
Intel Core i5-2320
3300 points
Points - higher is better
Intel Core i3-3217U
4449 points
Intel Core i5-2320
12000 points
Points - higher is better
points - higher is better
points - higher is better