Intel Core i3-3220 vs Intel Celeron G1840
Summary
Intel Core i3-3220
124%
Intel Celeron G1840
100%
Relative performance
Intel Core i3-3220
106%
Intel Celeron G1840
100%
Relative performance
Intel Core i3-3220
142%
Intel Celeron G1840
100%
Relative performance
Reasons to consider Intel Core i3-3220 |
6% higher single threaded performance. |
Much higher multi threaded performance (around 42% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Around 24% higher average synthetic performance. |
Reasons to consider Intel Celeron G1840 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Gaming
HWBench recommends Intel Core i3-3220
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i3-3220
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i3-3220 | | Intel Celeron G1840 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
Hyper-Threading | | | |
XD bit | | | |
VT-x | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| Intel Core i3-3220 | | Intel Celeron G1840 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Haswell |
Release Date | Sep 2012 | vs | May 2014 |
Cores
| Intel Core i3-3220 | | Intel Celeron G1840 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 2500 | vs | Intel HD (Haswell) |
Cache
| Intel Core i3-3220 | | Intel Celeron G1840 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Core i3-3220 | | Intel Celeron G1840 | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1150 |
Max Case Temp | 65°C | vs | 72°C |
Package | FC-LGA12C | vs | FC-LGA12C |
Die Size | 94mm² | vs | 177mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Core i3-3220 | | Intel Celeron G1840 | |
---|
Cpu Frequency | 3300 MHz | vs | 2800 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 55 W | vs | 54 W |
Intel Core i3-3220
3399 points
Intel Celeron G1840
3136 points
Points - higher is better
Intel Core i3-3220
8157 points
Intel Celeron G1840
6272 points
Points - higher is better
Intel Core i3-3220
5325
Intel Celeron G1840
3990
points - higher is better
Intel Core i3-3220
2466
Intel Celeron G1840
2260
points - higher is better
points - higher is better
points - higher is better