Intel Core i5-10210U vs AMD FX-6350
Summary
Reasons to consider Intel Core i5-10210U |
100 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD FX-6350. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD FX-6350 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-10210U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD FX-6350
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-10210U | | AMD FX-6350 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
SSE4.1 | | | |
SSE4a | | | |
AMD64 | | | |
AMD-V | | | |
AES | | | |
CVT16 | | | |
EVP | | | |
FMA4 | | | |
XOP | | | |
Turbo Core | | | |
HT3.1 | | | |
Architecture
| Intel Core i5-10210U | | AMD FX-6350 | |
---|
Architecture | Intel_Cometlake | vs | AMD Piledriver |
Market | Mobile | vs | Desktop |
Memory Support | DDR3, DDR4 | vs | DDR3 |
Codename | Comet Lake-U | vs | Vishera |
Release Date | Aug 2019 | vs | Apr 2013 |
Cores
| Intel Core i5-10210U | | AMD FX-6350 | |
---|
Cores | 4 | vs | 6 |
Threads | 8 | vs | 6 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics | vs | No |
Cache
| Intel Core i5-10210U | | AMD FX-6350 | |
---|
L1 Cache | 64K (per core) | vs | 288 KB |
L2 Cache | 256K (per core) | vs | 6144 KB |
L3 Cache | 6MB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Core i5-10210U | | AMD FX-6350 | |
---|
Socket | Intel BGA1440 | vs | AMD Socket AM3+ |
Max Case Temp | 72°C | vs | unknown |
Package | FC-BGA1440 | vs | FC-PGA |
Die Size | unknown | vs | 315mm² |
Process | 14 nm | vs | 32 nm |
Performance
| Intel Core i5-10210U | | AMD FX-6350 | |
---|
Cpu Frequency | 1600 MHz | vs | 3900 MHz |
Turbo Clock | 4200 MHz | vs | 4200 MHz |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | N/A | vs | 1.4 V |
TDP | 25 W | vs | 125 W |
Intel Core i5-10210U
5040 points
AMD FX-6350
2562 points
Points - higher is better
Intel Core i5-10210U
9216 points
AMD FX-6350
11704 points
Points - higher is better