Intel Core i5-1035G1 vs AMD A8-9600
Summary
Reasons to consider Intel Core i5-1035G1 |
| 40 watts lower power draw. |
| This is a newer product, it might have better application compatibility/performance (check features chart below). |
| Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD A8-9600 |
| Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-1035G1
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD A8-9600
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
| Intel Core i5-1035G1 | | AMD A8-9600 | |
|---|
| MMX | | | |
| SSE | | | |
| SSE2 | | | |
| SSE3 | | | |
| SSSE3 | | | |
| SSE4.2 | | | |
| AVX | | | |
| AVX2 | | | |
| EIST | | | |
| Intel 64 | | | |
| XD bit | | | |
| VT-x | | | |
| VT-d | | | |
| HTT | | | |
| AES-NI | | | |
| TSX | | | |
| TXT | | | |
| CLMUL | | | |
| FMA3 | | | |
| F16C | | | |
| BMI1 | | | |
| BMI2 | | | |
| Boost 2.0 | | | |
| 3DNow! | | | |
| SSE4A | | | |
| AMD64 | | | |
| CnQ | | | |
| NX bit | | | |
| AMD-V | | | |
Architecture
| Intel Core i5-1035G1 | | AMD A8-9600 | |
|---|
| Architecture | Intel_Icelake | vs | AMD Excavator |
| Market | Mobile | vs | Desktop |
| Memory Support | DDR4 | vs | DDR4 |
| Codename | Ice Lake-U | vs | Bristol Ridge |
| Release Date | Aug 2019 | vs | Sep 2016 |
Cores
| Intel Core i5-1035G1 | | AMD A8-9600 | |
|---|
| Cores | 4 | vs | 4 |
| Threads | 8 | vs | 4 |
| SMPs | 1 | vs | 1 |
| Integrated Graphics | UHD Graphics | vs | Radeon R7 |
Cache
| Intel Core i5-1035G1 | | AMD A8-9600 | |
|---|
| L1 Cache | 64K (per core) | vs | 128 KB (per core) |
| L2 Cache | 256K (per core) | vs | 512 KB (per core) |
| L3 Cache | 6MB (shared) | vs | 0 KB |
Physical
| Intel Core i5-1035G1 | | AMD A8-9600 | |
|---|
| Socket | Intel BGA1440 | vs | AMD Socket AM4 |
| Max Case Temp | 72°C | vs | unknown |
| Package | FC-BGA1526 | vs | uPGA |
| Die Size | unknown | vs | unknown |
| Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i5-1035G1 | | AMD A8-9600 | |
|---|
| Cpu Frequency | 1000 MHz | vs | 3100 MHz |
| Turbo Clock | 3600 MHz | vs | 3400 MHz |
| Base Clock | 100 MHz | vs | 100 MHz |
| Voltage | N/A | vs | unknown |
| TDP | 25 W | vs | 65 W |
Intel Core i5-1035G1
4320 points
AMD A8-9600
2346 points
Points - higher is better
Intel Core i5-1035G1
5760 points
AMD A8-9600
7443 points
Points - higher is better