Intel Core i5-1035G1 vs AMD Phenom II X4 850
Summary
Reasons to consider Intel Core i5-1035G1 |
70 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Phenom II X4 850. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Phenom II X4 850 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-1035G1
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD Phenom II X4 850
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-1035G1 | | AMD Phenom II X4 850 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
NX bit | | | |
AMD Virtualization | | | |
Architecture
| Intel Core i5-1035G1 | | AMD Phenom II X4 850 | |
---|
Architecture | Intel_Icelake | vs | AMD K10 |
Market | Mobile | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Ice Lake-U | vs | Propus |
Release Date | Aug 2019 | vs | Jun 2011 |
Cores
| Intel Core i5-1035G1 | | AMD Phenom II X4 850 | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics | vs | No |
Cache
| Intel Core i5-1035G1 | | AMD Phenom II X4 850 | |
---|
L1 Cache | 64K (per core) | vs | 128 KB (per core) |
L2 Cache | 256K (per core) | vs | 512 KB (per core) |
L3 Cache | 6MB (shared) | vs | 0 KB |
Physical
| Intel Core i5-1035G1 | | AMD Phenom II X4 850 | |
---|
Socket | Intel BGA1440 | vs | AMD Socket AM3 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-BGA1526 | vs | uPGA |
Die Size | unknown | vs | 169mm² |
Process | 10 nm | vs | 45 nm |
Performance
| Intel Core i5-1035G1 | | AMD Phenom II X4 850 | |
---|
Cpu Frequency | 1000 MHz | vs | 3300 MHz |
Turbo Clock | 3600 MHz | vs | none |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | N/A | vs | 1.4 V |
TDP | 25 W | vs | 95 W |
Intel Core i5-1035G1
4320 points
AMD Phenom II X4 850
2079 points
Points - higher is better
Intel Core i5-1035G1
5760 points
AMD Phenom II X4 850
8316 points
Points - higher is better