Intel Core i5-11500 vs Intel Core i7-5820K
Summary
Reasons to consider Intel Core i5-11500 |
| 75 watts lower power draw. |
| This is a newer product, it might have better application compatibility/performance (check features chart below). |
| Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Core i7-5820K. |
| Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i7-5820K |
| Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-11500
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
| Intel Core i5-11500 | | Intel Core i7-5820K | |
|---|
| MMX | | | |
| SSE | | | |
| SSE2 | | | |
| SSE3 | | | |
| SSSE3 | | | |
| SSE4.2 | | | |
| AVX | | | |
| AVX2 | | | |
| AVX512F | | | |
| FMA3 | | | |
| SHA | | | |
| EIST | | | |
| Intel 64 | | | |
| XD bit | | | |
| VT-x | | | |
| VT-d | | | |
| AES-NI | | | |
| TSX | | | |
| TXT | | | |
| CLMUL | | | |
| F16C | | | |
| BMI1 | | | |
| BMI2 | | | |
| ABM | | | |
| ADX | | | |
| RdRand | | | |
| TBT 2.0 | | | |
| TBT 3.0 | | | |
| HTT | | | |
| Boost 2.0 | | | |
Architecture
| Intel Core i5-11500 | | Intel Core i7-5820K | |
|---|
| Architecture | Intel Rocket Lake | vs | Intel_Haswell |
| Market | Desktop | vs | Desktop |
| Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4 |
| Codename | Rocket Lake | vs | Haswell-E |
| Release Date | Mar 2021 | vs | Sep 2014 |
Cores
| Intel Core i5-11500 | | Intel Core i7-5820K | |
|---|
| Cores | 6 | vs | 6 |
| Threads | 12 | vs | 12 |
| SMPs | 1 | vs | 1 |
| Integrated Graphics | UHD Graphics 750 | vs | No |
Cache
| Intel Core i5-11500 | | Intel Core i7-5820K | |
|---|
| L1 Cache | 64K (per core) | vs | 64 KB (per core) |
| L2 Cache | 256K (per core) | vs | 256 KB (per core) |
| L3 Cache | 12MB (shared) | vs | 15360 KB (shared) |
Physical
| Intel Core i5-11500 | | Intel Core i7-5820K | |
|---|
| Socket | Intel Socket 1200 | vs | Intel Socket 2011-3 |
| Max Case Temp | 72°C | vs | unknown |
| Package | FC-LGA1200 | vs | |
| Die Size | unknown | vs | 356mm² |
| Process | 14 nm | vs | 22 nm |
Performance
| Intel Core i5-11500 | | Intel Core i7-5820K | |
|---|
| Cpu Frequency | 2700 MHz | vs | 3300 MHz |
| Turbo Clock | 4600 MHz | vs | 3600 MHz |
| Base Clock | 100 MHz | vs | 100 MHz |
| Voltage | N/A | vs | unknown |
| TDP | 65 W | vs | 140 W |
Intel Core i5-11500
5520 points
Intel Core i7-5820K
4032 points
Points - higher is better
Intel Core i5-11500
23328 points
Intel Core i7-5820K
26611 points
Points - higher is better