Intel Core i5-2320 vs Intel Core i3-3240T
Summary
Intel Core i5-2320
137%
Intel Core i3-3240T
100%
Relative performance
Intel Core i5-2320
113%
Intel Core i3-3240T
100%
Relative performance
Intel Core i5-2320
161%
Intel Core i3-3240T
100%
Relative performance
Reasons to consider Intel Core i5-2320 |
13% higher single threaded performance. |
Much higher multi threaded performance (around 61% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Around 37% higher average synthetic performance. |
Reasons to consider Intel Core i3-3240T |
60 watts lower power draw. |
Gaming
HWBench recommends Intel Core i5-2320
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-2320
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-2320 | | Intel Core i3-3240T | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
AES-NI | | | |
Hyper-Threading | | | |
TXT | | | |
Architecture
| Intel Core i5-2320 | | Intel Core i3-3240T | |
---|
Architecture | Intel_SandyBridge | vs | Intel_IvyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Sandy Bridge | vs | Ivy Bridge |
Release Date | Sep 2011 | vs | Sep 2012 |
Cores
| Intel Core i5-2320 | | Intel Core i3-3240T | |
---|
Cores | 4 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 2000 | vs | Intel HD 2500 |
Cache
| Intel Core i5-2320 | | Intel Core i3-3240T | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 6144 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Core i5-2320 | | Intel Core i3-3240T | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | 65°C |
Package | FC-LGA10 | vs | FC-LGA12C |
Die Size | 216mm² | vs | 94mm² |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Core i5-2320 | | Intel Core i3-3240T | |
---|
Cpu Frequency | 3000 MHz | vs | 3000 MHz |
Turbo Clock | 3300 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 95 W | vs | 35 W |
Intel Core i5-2320
3300 points
Intel Core i3-3240T
3090 points
Points - higher is better
Intel Core i5-2320
12000 points
Intel Core i3-3240T
7416 points
Points - higher is better
Intel Core i5-2320
7870
Intel Core i3-3240T
4517
points - higher is better
Intel Core i5-2320
2543
Intel Core i3-3240T
2044
points - higher is better
points - higher is better
points - higher is better