Intel Core i5-3320M vs Intel Core i5-3450
Summary
Intel Core i5-3320M
100%
Intel Core i5-3450
139%
Relative performance
Intel Core i5-3320M
100%
Intel Core i5-3450
110%
Relative performance
Intel Core i5-3320M
100%
Intel Core i5-3450
168%
Relative performance
Reasons to consider Intel Core i5-3320M |
42 watts lower power draw. |
Reasons to consider Intel Core i5-3450 |
10% higher single threaded performance. |
Much higher multi threaded performance (around 68% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Around 39% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core i5-3450
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-3450
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-3320M | | Intel Core i5-3450 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
Hyper-Threading | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
TXT | | | |
AES-NI | | | |
Architecture
| Intel Core i5-3320M | | Intel Core i5-3450 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_IvyBridge |
Market | Mobile | vs | Desktop |
Memory Support | unknown | vs | DDR3 |
Codename | Ivy Bridge | vs | Ivy Bridge |
Release Date | Jun 2012 | vs | Apr 2012 |
Cores
| Intel Core i5-3320M | | Intel Core i5-3450 | |
---|
Cores | 2 | vs | 4 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 4000 | vs | Intel HD 2500 |
Cache
| Intel Core i5-3320M | | Intel Core i5-3450 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Core i5-3320M | | Intel Core i5-3450 | |
---|
Socket | Intel BGA1023 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | 67°C |
Package | FC-BGA12F | vs | FC-LGA12C |
Die Size | 118mm² | vs | 160mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Core i5-3320M | | Intel Core i5-3450 | |
---|
Cpu Frequency | 2600 MHz | vs | 3100 MHz |
Turbo Clock | 3300 MHz | vs | 3500 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 35 W | vs | 77 W |
Intel Core i5-3320M
3399 points
Intel Core i5-3450
3605 points
Points - higher is better
Intel Core i5-3320M
5356 points
Intel Core i5-3450
12772 points
Points - higher is better
Intel Core i5-3320M
5289
Intel Core i5-3450
9067
points - higher is better
Intel Core i5-3320M
2896
Intel Core i5-3450
3113
points - higher is better
Intel Core i5-3320M
5923
Intel Core i5-3450
9851
points - higher is better
Intel Core i5-3320M
2534
Intel Core i5-3450
2875
points - higher is better