Intel Core i5-3470 vs Intel Core i3-4160
Summary
Intel Core i5-3470
114%
Intel Core i3-4160
100%
Relative performance
Intel Core i5-3470
100%
Intel Core i3-4160
108%
Relative performance
Intel Core i5-3470
137%
Intel Core i3-4160
100%
Relative performance
Reasons to consider Intel Core i5-3470 |
Much higher multi threaded performance (around 37% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Reasons to consider Intel Core i3-4160 |
8% higher single threaded performance. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Gaming
No clear winner declared
Productivity
HWBench recommends Intel Core i5-3470
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-3470 | | Intel Core i3-4160 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
TXT | | | |
AES-NI | | | |
AVX2 | | | |
Hyper-Threading | | | |
TSX | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| Intel Core i5-3470 | | Intel Core i3-4160 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Haswell |
Release Date | Jun 2012 | vs | Jul 2014 |
Cores
| Intel Core i5-3470 | | Intel Core i3-4160 | |
---|
Cores | 4 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 2500 | vs | Intel HD 4400 |
Cache
| Intel Core i5-3470 | | Intel Core i3-4160 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 6144 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Core i5-3470 | | Intel Core i3-4160 | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1150 |
Max Case Temp | 67°C | vs | 72°C |
Package | FC-LGA12C | vs | FC-LGA12C |
Die Size | 132mm² | vs | 177mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Core i5-3470 | | Intel Core i3-4160 | |
---|
Cpu Frequency | 3200 MHz | vs | 3600 MHz |
Turbo Clock | 3600 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 77 W | vs | 54 W |
Intel Core i5-3470
3708 points
Intel Core i3-4160
4032 points
Points - higher is better
Intel Core i5-3470
13184 points
Intel Core i3-4160
9676 points
Points - higher is better
Intel Core i5-3470
9192
Intel Core i3-4160
6647
points - higher is better
Intel Core i5-3470
3142
Intel Core i3-4160
3417
points - higher is better
Intel Core i5-3470
10006
Intel Core i3-4160
7278
points - higher is better
Intel Core i5-3470
2894
Intel Core i3-4160
3151
points - higher is better