Intel Core i5-3470S vs Intel Core i5-3470
Summary
Intel Core i5-3470S
100%
Intel Core i5-3470
101%
Relative performance
Intel Core i5-3470S
100%
Intel Core i5-3470
100%
Relative performance
Intel Core i5-3470S
100%
Intel Core i5-3470
103%
Relative performance
Reasons to consider Intel Core i5-3470S |
None |
Reasons to consider Intel Core i5-3470 |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i5-3470S | | Intel Core i5-3470 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
TXT | | | |
AES-NI | | | |
Architecture
| Intel Core i5-3470S | | Intel Core i5-3470 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_IvyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Ivy Bridge |
Release Date | Jun 2012 | vs | Jun 2012 |
Cores
| Intel Core i5-3470S | | Intel Core i5-3470 | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 2500 | vs | Intel HD 2500 |
Cache
| Intel Core i5-3470S | | Intel Core i5-3470 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 6144 KB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Core i5-3470S | | Intel Core i5-3470 | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1155 |
Max Case Temp | 69°C | vs | 67°C |
Package | FC-LGA12C | vs | FC-LGA12C |
Die Size | 133mm² | vs | 132mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Core i5-3470S | | Intel Core i5-3470 | |
---|
Cpu Frequency | 2900 MHz | vs | 3200 MHz |
Turbo Clock | 3600 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 65 W | vs | 77 W |
Intel Core i5-3470S
3708 points
Intel Core i5-3470
3708 points
Points - higher is better
Intel Core i5-3470S
11948 points
Intel Core i5-3470
13184 points
Points - higher is better
Intel Core i5-3470S
8858
Intel Core i5-3470
9192
points - higher is better
Intel Core i5-3470S
3145
Intel Core i5-3470
3142
points - higher is better
Intel Core i5-3470S
9677
Intel Core i5-3470
10006
points - higher is better
Intel Core i5-3470S
2874
Intel Core i5-3470
2894
points - higher is better