Intel Core i5-4200U vs Intel Core i5-3450
Summary
Intel Core i5-4200U
100%
Intel Core i5-3450
170%
Relative performance
Intel Core i5-4200U
100%
Intel Core i5-3450
129%
Relative performance
Intel Core i5-4200U
100%
Intel Core i5-3450
211%
Relative performance
Reasons to consider Intel Core i5-4200U |
62 watts lower power draw. |
Reasons to consider Intel Core i5-3450 |
Much higher single threaded performance (around 29% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Much higher multi threaded performance (around 111% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Around 70% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core i5-3450
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-3450
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-4200U | | Intel Core i5-3450 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
TXT | | | |
VT-x | | | |
VT-d | | | |
Hyper-Threading | | | |
AES-NI | | | |
Architecture
| Intel Core i5-4200U | | Intel Core i5-3450 | |
---|
Architecture | Intel_Haswell | vs | Intel_IvyBridge |
Market | Mobile | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Haswell | vs | Ivy Bridge |
Release Date | Jun 2013 | vs | Apr 2012 |
Cores
| Intel Core i5-4200U | | Intel Core i5-3450 | |
---|
Cores | 2 | vs | 4 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 4400 | vs | Intel HD 2500 |
Cache
| Intel Core i5-4200U | | Intel Core i5-3450 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Core i5-4200U | | Intel Core i5-3450 | |
---|
Socket | Intel BGA1168 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | 67°C |
Package | FC-BGA1168 | vs | FC-LGA12C |
Die Size | 118mm² | vs | 160mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Core i5-4200U | | Intel Core i5-3450 | |
---|
Cpu Frequency | 1600 MHz | vs | 3100 MHz |
Turbo Clock | 2600 MHz | vs | 3500 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 15 W | vs | 77 W |
Intel Core i5-4200U
2912 points
Intel Core i5-3450
3605 points
Points - higher is better
Intel Core i5-4200U
3584 points
Intel Core i5-3450
12772 points
Points - higher is better
Intel Core i5-4200U
4223
Intel Core i5-3450
9067
points - higher is better
Intel Core i5-4200U
2455
Intel Core i5-3450
3113
points - higher is better
Intel Core i5-4200U
4728
Intel Core i5-3450
9851
points - higher is better
Intel Core i5-4200U
2178
Intel Core i5-3450
2875
points - higher is better