Intel Core i5-9500 vs AMD Phenom II X4 850
Summary
Reasons to consider Intel Core i5-9500 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Phenom II X4 850. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider AMD Phenom II X4 850 |
None |
Gaming
HWBench recommends Intel Core i5-9500
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-9500
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-9500 | | AMD Phenom II X4 850 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
NX bit | | | |
AMD Virtualization | | | |
Architecture
| Intel Core i5-9500 | | AMD Phenom II X4 850 | |
---|
Architecture | Intel_Coffelake | vs | AMD K10 |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Coffee Lake | vs | Propus |
Release Date | Sep 2018 | vs | Jun 2011 |
Cores
| Intel Core i5-9500 | | AMD Phenom II X4 850 | |
---|
Cores | 6 | vs | 4 |
Threads | 6 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 630 | vs | No |
Cache
| Intel Core i5-9500 | | AMD Phenom II X4 850 | |
---|
L1 Cache | 64 KB (per core) | vs | 128 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 9216 KB (shared) | vs | 0 KB |
Physical
| Intel Core i5-9500 | | AMD Phenom II X4 850 | |
---|
Socket | Intel Socket 1151 | vs | AMD Socket AM3 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1151 | vs | uPGA |
Die Size | unknown | vs | 169mm² |
Process | 14 nm | vs | 45 nm |
Performance
| Intel Core i5-9500 | | AMD Phenom II X4 850 | |
---|
Cpu Frequency | 3000 MHz | vs | 3300 MHz |
Turbo Clock | 4300 MHz | vs | none |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | variable | vs | 1.4 V |
TDP | 65 W | vs | 95 W |
Intel Core i5-9500
5160 points
AMD Phenom II X4 850
2079 points
Points - higher is better
Intel Core i5-9500
21600 points
AMD Phenom II X4 850
8316 points
Points - higher is better