Intel Core i7-1068G7 vs AMD FX-8350
Summary
Reasons to consider Intel Core i7-1068G7 |
97 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD FX-8350. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD FX-8350 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i7-1068G7
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD FX-8350
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i7-1068G7 | | AMD FX-8350 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
SSE4.1 | | | |
SSE4a | | | |
AMD64 | | | |
AMD-V | | | |
AES | | | |
CVT16 | | | |
EVP | | | |
FMA4 | | | |
XOP | | | |
Turbo Core | | | |
HT3.1 | | | |
Architecture
| Intel Core i7-1068G7 | | AMD FX-8350 | |
---|
Architecture | Intel_Icelake | vs | AMD Piledriver |
Market | Mobile | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Ice Lake-U | vs | Vishera |
Release Date | Aug 2019 | vs | Oct 2012 |
Cores
| Intel Core i7-1068G7 | | AMD FX-8350 | |
---|
Cores | 4 | vs | 8 |
Threads | 8 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Iris Plus | vs | No |
Cache
| Intel Core i7-1068G7 | | AMD FX-8350 | |
---|
L1 Cache | 64K (per core) | vs | 384 KB |
L2 Cache | 256K (per core) | vs | 8192 KB |
L3 Cache | 8MB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Core i7-1068G7 | | AMD FX-8350 | |
---|
Socket | Intel BGA1440 | vs | AMD Socket AM3+ |
Max Case Temp | 72°C | vs | unknown |
Package | FC-BGA1526 | vs | uPGA |
Die Size | unknown | vs | 315mm² |
Process | 10 nm | vs | 32 nm |
Performance
| Intel Core i7-1068G7 | | AMD FX-8350 | |
---|
Cpu Frequency | 2300 MHz | vs | 4000 MHz |
Turbo Clock | 4100 MHz | vs | 4200 MHz |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | N/A | vs | 1.45 V |
TDP | 28 W | vs | 125 W |
Intel Core i7-1068G7
4920 points
AMD FX-8350
2562 points
Points - higher is better
Intel Core i7-1068G7
13248 points
AMD FX-8350
16006 points
Points - higher is better