Intel Core i7-10710U vs AMD FX-8320E
Summary
Reasons to consider Intel Core i7-10710U |
70 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD FX-8320E. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD FX-8320E |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i7-10710U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD FX-8320E
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i7-10710U | | AMD FX-8320E | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
SSE4.1 | | | |
SSE4a | | | |
AMD64 | | | |
AMD-V | | | |
AES | | | |
CVT16 | | | |
EVP | | | |
FMA4 | | | |
XOP | | | |
Turbo Core | | | |
HT3.1 | | | |
Architecture
| Intel Core i7-10710U | | AMD FX-8320E | |
---|
Architecture | Intel_Cometlake | vs | AMD Piledriver |
Market | Mobile | vs | Desktop |
Memory Support | DDR3, DDR4 | vs | DDR3 |
Codename | Comet Lake-U | vs | Vishera |
Release Date | Aug 2019 | vs | Sep 2014 |
Cores
| Intel Core i7-10710U | | AMD FX-8320E | |
---|
Cores | 6 | vs | 8 |
Threads | 12 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics | vs | No |
Cache
| Intel Core i7-10710U | | AMD FX-8320E | |
---|
L1 Cache | 64K (per core) | vs | 384 KB |
L2 Cache | 256K (per core) | vs | 8192 KB |
L3 Cache | 12MB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Core i7-10710U | | AMD FX-8320E | |
---|
Socket | Intel BGA1440 | vs | AMD Socket AM3+ |
Max Case Temp | 72°C | vs | unknown |
Package | FC-BGA1440 | vs | uPGA |
Die Size | unknown | vs | 315mm² |
Process | 14 nm | vs | 32 nm |
Performance
| Intel Core i7-10710U | | AMD FX-8320E | |
---|
Cpu Frequency | 1100 MHz | vs | 3200 MHz |
Turbo Clock | 4700 MHz | vs | 4000 MHz |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | N/A | vs | 1.425 V |
TDP | 25 W | vs | 95 W |
Intel Core i7-10710U
5640 points
AMD FX-8320E
2440 points
Points - higher is better
Intel Core i7-10710U
9504 points
AMD FX-8320E
12805 points
Points - higher is better