Intel Core i7-10710U vs AMD Ryzen Embedded V1605B
Summary
Reasons to consider Intel Core i7-10710U |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Ryzen Embedded V1605B |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i7-10710U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i7-10710U | | AMD Ryzen Embedded V1605B | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
SSE4A | | | |
SSE4.1 | | | |
AES | | | |
SHA | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost | | | |
Architecture
| Intel Core i7-10710U | | AMD Ryzen Embedded V1605B | |
---|
Architecture | Intel_Cometlake | vs | AMD Zen |
Market | Mobile | vs | Desktop |
Memory Support | DDR3, DDR4 | vs | DDR4 |
Codename | Comet Lake-U | vs | Zen |
Release Date | Aug 2019 | vs | Feb 2018 |
Cores
| Intel Core i7-10710U | | AMD Ryzen Embedded V1605B | |
---|
Cores | 6 | vs | 4 |
Threads | 12 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics | vs | Radeon Vega 8 |
Cache
| Intel Core i7-10710U | | AMD Ryzen Embedded V1605B | |
---|
L1 Cache | 64K (per core) | vs | 128 KB (per core) |
L2 Cache | 256K (per core) | vs | 512 KB (per core) |
L3 Cache | 12MB (shared) | vs | 2048 KB (shared) |
Physical
| Intel Core i7-10710U | | AMD Ryzen Embedded V1605B | |
---|
Socket | Intel BGA1440 | vs | AMD Socket FP5 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-BGA1440 | vs | |
Die Size | unknown | vs | 210mm² |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Core i7-10710U | | AMD Ryzen Embedded V1605B | |
---|
Cpu Frequency | 1100 MHz | vs | 2000 MHz |
Turbo Clock | 4700 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | variable |
TDP | 25 W | vs | 15 W |
Points - higher is better
Points - higher is better