Intel Core i7-10710U vs Intel Core i7-2860QM
Summary
Reasons to consider Intel Core i7-10710U |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i7-2860QM |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i7-10710U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i7-2860QM
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i7-10710U | | Intel Core i7-2860QM | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Hyper-Threading | | | |
Architecture
| Intel Core i7-10710U | | Intel Core i7-2860QM | |
---|
Architecture | Intel_Cometlake | vs | Intel_SandyBridge |
Market | Mobile | vs | Mobile |
Memory Support | DDR3, DDR4 | vs | unknown |
Codename | Comet Lake-U | vs | Sandy Bridge |
Release Date | Aug 2019 | vs | Sep 2011 |
Cores
| Intel Core i7-10710U | | Intel Core i7-2860QM | |
---|
Cores | 6 | vs | 4 |
Threads | 12 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics | vs | Intel HD 3000 |
Cache
| Intel Core i7-10710U | | Intel Core i7-2860QM | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 12MB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Core i7-10710U | | Intel Core i7-2860QM | |
---|
Socket | Intel BGA1440 | vs | Intel Socket G2 (988B) |
Max Case Temp | 72°C | vs | unknown |
Package | FC-BGA1440 | vs | rPGA |
Die Size | unknown | vs | 216mm² |
Process | 14 nm | vs | 32 nm |
Performance
| Intel Core i7-10710U | | Intel Core i7-2860QM | |
---|
Cpu Frequency | 1100 MHz | vs | 2500 MHz |
Turbo Clock | 4700 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 25 W | vs | 45 W |
Intel Core i7-10710U
5640 points
Intel Core i7-2860QM
3600 points
Points - higher is better
Intel Core i7-10710U
9504 points
Intel Core i7-2860QM
12000 points
Points - higher is better