Intel Core i7-11700 vs AMD Ryzen 5 3600X
Summary
Reasons to consider Intel Core i7-11700 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Ryzen 5 3600X. |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Ryzen 5 3600X |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i7-11700 | | AMD Ryzen 5 3600X | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX512F | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
SSE4A | | | |
SSE4.1 | | | |
AES | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost 2 | | | |
XFR 2 | | | |
Architecture
| Intel Core i7-11700 | | AMD Ryzen 5 3600X | |
---|
Architecture | Intel Rocket Lake | vs | AMD Zen 2 |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4 |
Codename | Rocket Lake | vs | Zen 2 |
Release Date | Mar 2021 | vs | Mar 2019 |
Cores
| Intel Core i7-11700 | | AMD Ryzen 5 3600X | |
---|
Cores | 8 | vs | 6 |
Threads | 16 | vs | 12 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 750 | vs | No |
Cache
| Intel Core i7-11700 | | AMD Ryzen 5 3600X | |
---|
L1 Cache | 64K (per core) | vs | 96K (per core) |
L2 Cache | 256K (per core) | vs | 512K (per core) |
L3 Cache | 16MB (shared) | vs | 16MB (shared) |
Physical
| Intel Core i7-11700 | | AMD Ryzen 5 3600X | |
---|
Socket | Intel Socket 1200 | vs | AMD Socket AM4 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1200 | vs | |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 7 nm |
Performance
| Intel Core i7-11700 | | AMD Ryzen 5 3600X | |
---|
Cpu Frequency | 2500 MHz | vs | 4000 MHz |
Turbo Clock | 4900 MHz | vs | 4800 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | variable |
TDP | 65 W | vs | 95 W |
Intel Core i7-11700
5880 points
AMD Ryzen 5 3600X
5376 points
Points - higher is better
Intel Core i7-11700
28800 points
AMD Ryzen 5 3600X
32793 points
Points - higher is better