Intel Core i7-11700 vs AMD Ryzen 7 PRO 4750GE
Summary
Reasons to consider Intel Core i7-11700 |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Ryzen 7 PRO 4750GE |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i7-11700
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i7-11700 | | AMD Ryzen 7 PRO 4750GE | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX512F | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
SSE4A | | | |
SSE4.1 | | | |
AES | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost 2 | | | |
XFR 2 | | | |
Architecture
| Intel Core i7-11700 | | AMD Ryzen 7 PRO 4750GE | |
---|
Architecture | Intel Rocket Lake | vs | AMD Zen 2 |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4-3200 MHz
Dual-channel |
Codename | Rocket Lake | vs | Renoir |
Release Date | Mar 2021 | vs | Jul 2020 |
Cores
| Intel Core i7-11700 | | AMD Ryzen 7 PRO 4750GE | |
---|
Cores | 8 | vs | 8 |
Threads | 16 | vs | 16 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 750 | vs | Radeon Vega 8 |
Cache
| Intel Core i7-11700 | | AMD Ryzen 7 PRO 4750GE | |
---|
L1 Cache | 64K (per core) | vs | 96K (per core) |
L2 Cache | 256K (per core) | vs | 512K (per core) |
L3 Cache | 16MB (shared) | vs | 8MB |
Physical
| Intel Core i7-11700 | | AMD Ryzen 7 PRO 4750GE | |
---|
Socket | Intel Socket 1200 | vs | AMD Socket AM4 |
Max Case Temp | 72°C | vs | 95°C |
Package | FC-LGA1200 | vs | µOPGA-1331 |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 7 nm |
Performance
| Intel Core i7-11700 | | AMD Ryzen 7 PRO 4750GE | |
---|
Cpu Frequency | 2500 MHz | vs | 3100 MHz |
Turbo Clock | 4900 MHz | vs | 4300 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 65 W | vs | 35 W |
Intel Core i7-11700
5880 points
AMD Ryzen 7 PRO 4750GE
4816 points
Points - higher is better
Intel Core i7-11700
28800 points
AMD Ryzen 7 PRO 4750GE
33886 points
Points - higher is better