Intel Core i7-11800H vs AMD Ryzen 7 1700
Summary
Reasons to consider Intel Core i7-11800H |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Ryzen 7 1700. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Ryzen 7 1700 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i7-11800H
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD Ryzen 7 1700
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i7-11800H | | AMD Ryzen 7 1700 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX-512 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 3.0 | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SMT | | | |
Architecture
| Intel Core i7-11800H | | AMD Ryzen 7 1700 | |
---|
Architecture | Intel Rocket Lake | vs | AMD Zen |
Market | Mobile | vs | Desktop |
Memory Support | DDR4-3200 MHz | vs | DDR4 |
Codename | Tiger Lake-H | vs | Zen |
Release Date | May 2021 | vs | Mar 2017 |
Cores
| Intel Core i7-11800H | | AMD Ryzen 7 1700 | |
---|
Cores | 8 | vs | 8 |
Threads | 16 | vs | 16 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 750 | vs | No |
Cache
| Intel Core i7-11800H | | AMD Ryzen 7 1700 | |
---|
L1 Cache | 96K (per core) | vs | 128 KB (per core) |
L2 Cache | 1.25MB (per core) | vs | 512 KB (per core) |
L3 Cache | 24MB (shared) | vs | 16384 KB (shared) |
Physical
| Intel Core i7-11800H | | AMD Ryzen 7 1700 | |
---|
Socket | Intel BGA1499 | vs | AMD Socket AM4 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-BGA1499 | vs | uPGA |
Die Size | unknown | vs | 192mm² |
Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i7-11800H | | AMD Ryzen 7 1700 | |
---|
Cpu Frequency | 2300 MHz | vs | 3000 MHz |
Turbo Clock | 4600 MHz | vs | 3700 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 35 W | vs | 65 W |
Intel Core i7-11800H
5520 points
AMD Ryzen 7 1700
4070 points
Points - higher is better
Intel Core i7-11800H
26496 points
AMD Ryzen 7 1700
32208 points
Points - higher is better