Intel Core i7-11700 vs AMD Ryzen 7 1700
Summary
Reasons to consider Intel Core i7-11700 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Ryzen 7 1700. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Ryzen 7 1700 |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i7-11700
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i7-11700 | | AMD Ryzen 7 1700 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX512F | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SMT | | | |
Architecture
| Intel Core i7-11700 | | AMD Ryzen 7 1700 | |
---|
Architecture | Intel Rocket Lake | vs | AMD Zen |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4 |
Codename | Rocket Lake | vs | Zen |
Release Date | Mar 2021 | vs | Mar 2017 |
Cores
| Intel Core i7-11700 | | AMD Ryzen 7 1700 | |
---|
Cores | 8 | vs | 8 |
Threads | 16 | vs | 16 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 750 | vs | No |
Cache
| Intel Core i7-11700 | | AMD Ryzen 7 1700 | |
---|
L1 Cache | 64K (per core) | vs | 128 KB (per core) |
L2 Cache | 256K (per core) | vs | 512 KB (per core) |
L3 Cache | 16MB (shared) | vs | 16384 KB (shared) |
Physical
| Intel Core i7-11700 | | AMD Ryzen 7 1700 | |
---|
Socket | Intel Socket 1200 | vs | AMD Socket AM4 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1200 | vs | uPGA |
Die Size | unknown | vs | 192mm² |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Core i7-11700 | | AMD Ryzen 7 1700 | |
---|
Cpu Frequency | 2500 MHz | vs | 3000 MHz |
Turbo Clock | 4900 MHz | vs | 3700 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 65 W | vs | 65 W |
Intel Core i7-11700
5880 points
AMD Ryzen 7 1700
4070 points
Points - higher is better
Intel Core i7-11700
28800 points
AMD Ryzen 7 1700
32208 points
Points - higher is better