Intel Core i7-11800H vs Intel Core i7-10700
Summary
Reasons to consider Intel Core i7-11800H |
| None |
Reasons to consider Intel Core i7-10700 |
| Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i7-10700
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i7-10700
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
| Intel Core i7-11800H | | Intel Core i7-10700 | |
|---|
| MMX | | | |
| SSE | | | |
| SSE2 | | | |
| SSE3 | | | |
| SSSE3 | | | |
| SSE4.2 | | | |
| AVX | | | |
| AVX2 | | | |
| AVX-512 | | | |
| EIST | | | |
| Intel 64 | | | |
| XD bit | | | |
| VT-x | | | |
| VT-d | | | |
| HTT | | | |
| AES-NI | | | |
| TSX | | | |
| TXT | | | |
| CLMUL | | | |
| FMA3 | | | |
| F16C | | | |
| BMI1 | | | |
| BMI2 | | | |
| Boost 3.0 | | | |
| ABM | | | |
| ADX | | | |
| RdRand | | | |
| TBT 2.0 | | | |
| TBT 3.0 | | | |
Architecture
| Intel Core i7-11800H | | Intel Core i7-10700 | |
|---|
| Architecture | Intel Rocket Lake | vs | Intel_Cometlake |
| Market | Mobile | vs | Desktop |
| Memory Support | DDR4-3200 MHz | vs | DDR4-2933 MHz
Dual-channel |
| Codename | Tiger Lake-H | vs | Comet Lake |
| Release Date | May 2021 | vs | Apr 2020 |
Cores
| Intel Core i7-11800H | | Intel Core i7-10700 | |
|---|
| Cores | 8 | vs | 8 |
| Threads | 16 | vs | 16 |
| SMPs | 1 | vs | 1 |
| Integrated Graphics | UHD Graphics 750 | vs | UHD Graphics 630 |
Cache
| Intel Core i7-11800H | | Intel Core i7-10700 | |
|---|
| L1 Cache | 96K (per core) | vs | 64K (per core) |
| L2 Cache | 1.25MB (per core) | vs | 256K (per core) |
| L3 Cache | 24MB (shared) | vs | 16MB (shared) |
Physical
| Intel Core i7-11800H | | Intel Core i7-10700 | |
|---|
| Socket | Intel BGA1499 | vs | Intel Socket 1200 |
| Max Case Temp | 72°C | vs | 72°C |
| Package | FC-BGA1499 | vs | FC-LGA1200 |
| Die Size | unknown | vs | unknown |
| Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i7-11800H | | Intel Core i7-10700 | |
|---|
| Cpu Frequency | 2300 MHz | vs | 2900 MHz |
| Turbo Clock | 4600 MHz | vs | 4800 MHz |
| Base Clock | 100 MHz | vs | 100 MHz |
| Voltage | N/A | vs | N/A |
| TDP | 35 W | vs | 65 W |
Intel Core i7-11800H
5520 points
Intel Core i7-10700
5760 points
Points - higher is better
Intel Core i7-11800H
26496 points
Intel Core i7-10700
33408 points
Points - higher is better