Intel Core i7-11700 vs Intel Core i7-10700
Summary
Reasons to consider Intel Core i7-11700 |
None |
Reasons to consider Intel Core i7-10700 |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i7-11700 | | Intel Core i7-10700 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX512F | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
Architecture
| Intel Core i7-11700 | | Intel Core i7-10700 | |
---|
Architecture | Intel Rocket Lake | vs | Intel_Cometlake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4-2933 MHz
Dual-channel |
Codename | Rocket Lake | vs | Comet Lake |
Release Date | Mar 2021 | vs | Apr 2020 |
Cores
| Intel Core i7-11700 | | Intel Core i7-10700 | |
---|
Cores | 8 | vs | 8 |
Threads | 16 | vs | 16 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 750 | vs | UHD Graphics 630 |
Cache
| Intel Core i7-11700 | | Intel Core i7-10700 | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 256K (per core) | vs | 256K (per core) |
L3 Cache | 16MB (shared) | vs | 16MB (shared) |
Physical
| Intel Core i7-11700 | | Intel Core i7-10700 | |
---|
Socket | Intel Socket 1200 | vs | Intel Socket 1200 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-LGA1200 | vs | FC-LGA1200 |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Core i7-11700 | | Intel Core i7-10700 | |
---|
Cpu Frequency | 2500 MHz | vs | 2900 MHz |
Turbo Clock | 4900 MHz | vs | 4800 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 65 W | vs | 65 W |
Intel Core i7-11700
5880 points
Intel Core i7-10700
5760 points
Points - higher is better
Intel Core i7-11700
28800 points
Intel Core i7-10700
33408 points
Points - higher is better