Intel Core i7-2600 vs Intel Core i7-4770
Summary
Intel Core i7-2600
100%
Intel Core i7-4770
119%
Relative performance
Intel Core i7-2600
100%
Intel Core i7-4770
120%
Relative performance
Intel Core i7-2600
100%
Intel Core i7-4770
119%
Relative performance
Reasons to consider Intel Core i7-2600 |
None |
Reasons to consider Intel Core i7-4770 |
Much higher single threaded performance (around 20% higher), makes a noticeable performance difference in gaming and the majority of applications. |
19% higher multi threaded performance. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 19% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core i7-4770
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i7-2600 | | Intel Core i7-4770 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
TXT | | | |
VT-x | | | |
VT-d | | | |
Hyper-Threading AES-NI | | | |
AVX2 | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
vPro | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i7-2600 | | Intel Core i7-4770 | |
---|
Architecture | Intel_SandyBridge | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Sandy Bridge | vs | Haswell |
Release Date | Jan 2011 | vs | Jun 2013 |
Cores
| Intel Core i7-2600 | | Intel Core i7-4770 | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 2000 | vs | Intel HD 4600 |
Cache
| Intel Core i7-2600 | | Intel Core i7-4770 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 8192 KB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Core i7-2600 | | Intel Core i7-4770 | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | FC-LGA10 | vs | |
Die Size | 216mm² | vs | 177mm² |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Core i7-2600 | | Intel Core i7-4770 | |
---|
Cpu Frequency | 3400 MHz | vs | 3400 MHz |
Turbo Clock | 3800 MHz | vs | 3900 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 95 W | vs | 84 W |
Intel Core i7-2600
3800 points
Intel Core i7-4770
4368 points
Points - higher is better
Intel Core i7-2600
16320 points
Intel Core i7-4770
18278 points
Points - higher is better
Intel Core i7-2600
10998
Intel Core i7-4770
13002
points - higher is better
Intel Core i7-2600
3104
Intel Core i7-4770
3686
points - higher is better
Intel Core i7-2600
11841
Intel Core i7-4770
14018
points - higher is better
Intel Core i7-2600
2865
Intel Core i7-4770
3416
points - higher is better
points - higher is better
points - higher is better