Intel Core i7-3770T vs Intel Core i5-3470T
Summary
Intel Core i7-3770T
143%
Intel Core i5-3470T
100%
Relative performance
Intel Core i7-3770T
104%
Intel Core i5-3470T
100%
Relative performance
Intel Core i7-3770T
182%
Intel Core i5-3470T
100%
Relative performance
Reasons to consider Intel Core i7-3770T |
Much higher multi threaded performance (around 82% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Around 43% higher average synthetic performance. |
Reasons to consider Intel Core i5-3470T |
None |
Gaming
HWBench recommends Intel Core i7-3770T
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i7-3770T
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i7-3770T | | Intel Core i5-3470T | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
TXT | | | |
VT-x | | | |
VT-d | | | |
Hyper-Threading | | | |
AES-NI | | | |
Architecture
| Intel Core i7-3770T | | Intel Core i5-3470T | |
---|
Architecture | Intel_IvyBridge | vs | Intel_IvyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Ivy Bridge |
Release Date | Apr 2012 | vs | Jun 2012 |
Cores
| Intel Core i7-3770T | | Intel Core i5-3470T | |
---|
Cores | 4 | vs | 2 |
Threads | 8 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 4000 | vs | Intel HD 2500 |
Cache
| Intel Core i7-3770T | | Intel Core i5-3470T | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 8192 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Core i7-3770T | | Intel Core i5-3470T | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1155 |
Max Case Temp | 70°C | vs | 65°C |
Package | FC-LGA12C | vs | FC-LGA12C |
Die Size | 160mm² | vs | 93mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Core i7-3770T | | Intel Core i5-3470T | |
---|
Cpu Frequency | 2500 MHz | vs | 2900 MHz |
Turbo Clock | 3700 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 45 W | vs | 35 W |
Intel Core i7-3770T
3811 points
Intel Core i5-3470T
3708 points
Points - higher is better
Intel Core i7-3770T
12360 points
Intel Core i5-3470T
5974 points
Points - higher is better
Intel Core i7-3770T
10607
Intel Core i5-3470T
5793
points - higher is better
Intel Core i7-3770T
3184
Intel Core i5-3470T
3020
points - higher is better
Intel Core i7-3770T
11360
Intel Core i5-3470T
6230
points - higher is better
Intel Core i7-3770T
2949
Intel Core i5-3470T
2860
points - higher is better