Intel Core i7-4870HQ vs Intel Core i3-6100
Summary
Intel Core i7-4870HQ
116%
Intel Core i3-6100
100%
Relative performance
Intel Core i7-4870HQ
100%
Intel Core i3-6100
125%
Relative performance
Intel Core i7-4870HQ
151%
Intel Core i3-6100
100%
Relative performance
Reasons to consider Intel Core i7-4870HQ |
Much higher multi threaded performance (around 51% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Reasons to consider Intel Core i3-6100 |
Much higher single threaded performance (around 25% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Gaming
No clear winner declared
Productivity
HWBench recommends Intel Core i7-4870HQ
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i7-4870HQ | | Intel Core i3-6100 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
Hyper-Threading | | | |
AES-NI | | | |
TXT | | | |
TSX | | | |
CLMUL | | | |
FMA3 | | | |
SSE4.1 | | | |
Architecture
| Intel Core i7-4870HQ | | Intel Core i3-6100 | |
---|
Architecture | Intel_Haswell | vs | Intel_Skylake |
Market | Mobile | vs | Desktop |
Memory Support | DDR3 | vs | DDR3, DDR4 |
Codename | Crystalwell | vs | Skylake |
Release Date | Jul 2014 | vs | Sep 2015 |
Cores
| Intel Core i7-4870HQ | | Intel Core i3-6100 | |
---|
Cores | 4 | vs | 2 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 5200 | vs | Intel HD 530 |
Cache
| Intel Core i7-4870HQ | | Intel Core i3-6100 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 8192 KB (shared) | vs | 4096 KB (shared) |
Physical
| Intel Core i7-4870HQ | | Intel Core i3-6100 | |
---|
Socket | Intel BGA1364 | vs | Intel Socket 1151 |
Max Case Temp | 100°C | vs | 65°C |
Package | FC-BGA1364 | vs | |
Die Size | 264mm² | vs | 150mm² |
Process | 22 nm | vs | 14 nm |
Performance
| Intel Core i7-4870HQ | | Intel Core i3-6100 | |
---|
Cpu Frequency | 2500 MHz | vs | 3700 MHz |
Turbo Clock | 3700 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 47 W | vs | 51 W |
Intel Core i7-4870HQ
4144 points
Intel Core i3-6100
4255 points
Points - higher is better
Intel Core i7-4870HQ
13440 points
Intel Core i3-6100
10297 points
Points - higher is better
Intel Core i7-4870HQ
11754
Intel Core i3-6100
8336
points - higher is better
Intel Core i7-4870HQ
3423
Intel Core i3-6100
4975
points - higher is better
Intel Core i7-4870HQ
12746
Intel Core i3-6100
10509
points - higher is better
Intel Core i7-4870HQ
3181
Intel Core i3-6100
3934
points - higher is better
Intel Core i7-4870HQ
143
Intel Core i3-6100
154
points - higher is better
Intel Core i7-4870HQ
621
Intel Core i3-6100
321
points - higher is better