Intel Core i7-1068G7 vs Intel Core i7-4870HQ
Summary
Reasons to consider Intel Core i7-1068G7 |
| This is a newer product, it might have better application compatibility/performance (check features chart below). |
| Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i7-4870HQ |
| None |
Gaming
HWBench recommends Intel Core i7-1068G7
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
| Intel Core i7-1068G7 | | Intel Core i7-4870HQ | |
|---|
| MMX | | | |
| SSE | | | |
| SSE2 | | | |
| SSE3 | | | |
| SSSE3 | | | |
| SSE4.2 | | | |
| AVX | | | |
| AVX2 | | | |
| EIST | | | |
| Intel 64 | | | |
| XD bit | | | |
| VT-x | | | |
| VT-d | | | |
| HTT | | | |
| AES-NI | | | |
| TSX | | | |
| TXT | | | |
| CLMUL | | | |
| FMA3 | | | |
| F16C | | | |
| BMI1 | | | |
| BMI2 | | | |
| Boost 2.0 | | | |
| Hyper-Threading | | | |
Architecture
| Intel Core i7-1068G7 | | Intel Core i7-4870HQ | |
|---|
| Architecture | Intel_Icelake | vs | Intel_Haswell |
| Market | Mobile | vs | Mobile |
| Memory Support | DDR4 | vs | DDR3 |
| Codename | Ice Lake-U | vs | Crystalwell |
| Release Date | Aug 2019 | vs | Jul 2014 |
Cores
| Intel Core i7-1068G7 | | Intel Core i7-4870HQ | |
|---|
| Cores | 4 | vs | 4 |
| Threads | 8 | vs | 8 |
| SMPs | 1 | vs | 1 |
| Integrated Graphics | Iris Plus | vs | Intel HD 5200 |
Cache
| Intel Core i7-1068G7 | | Intel Core i7-4870HQ | |
|---|
| L1 Cache | 64K (per core) | vs | 64 KB (per core) |
| L2 Cache | 256K (per core) | vs | 256 KB (per core) |
| L3 Cache | 8MB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Core i7-1068G7 | | Intel Core i7-4870HQ | |
|---|
| Socket | Intel BGA1440 | vs | Intel BGA1364 |
| Max Case Temp | 72°C | vs | 100°C |
| Package | FC-BGA1526 | vs | FC-BGA1364 |
| Die Size | unknown | vs | 264mm² |
| Process | 10 nm | vs | 22 nm |
Performance
| Intel Core i7-1068G7 | | Intel Core i7-4870HQ | |
|---|
| Cpu Frequency | 2300 MHz | vs | 2500 MHz |
| Turbo Clock | 4100 MHz | vs | 3700 MHz |
| Base Clock | 100 MHz | vs | 100 MHz |
| Voltage | N/A | vs | unknown |
| TDP | 28 W | vs | 47 W |
Intel Core i7-1068G7
4920 points
Intel Core i7-4870HQ
4144 points
Points - higher is better
Intel Core i7-1068G7
13248 points
Intel Core i7-4870HQ
13440 points
Points - higher is better