Intel Pentium Gold G6600 vs Intel Core i7-4870HQ
Summary
Intel Pentium Gold G6600
163%
Intel Core i7-4870HQ
100%
Relative performance
Intel Pentium Gold G6600
163%
Intel Core i7-4870HQ
100%
Relative performance
Reasons to consider Intel Pentium Gold G6600 |
Much higher single threaded performance (around 63% higher), makes a noticeable performance difference in gaming and the majority of applications. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 63% higher average synthetic performance. |
Reasons to consider Intel Core i7-4870HQ |
None |
Gaming
HWBench recommends Intel Pentium Gold G6600
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Pentium Gold G6600 | | Intel Core i7-4870HQ | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
Hyper-Threading | | | |
Architecture
| Intel Pentium Gold G6600 | | Intel Core i7-4870HQ | |
---|
Architecture | Intel_Cometlake | vs | Intel_Haswell |
Market | Desktop | vs | Mobile |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR3 |
Codename | Comet Lake | vs | Crystalwell |
Release Date | Apr 2020 | vs | Jul 2014 |
Cores
| Intel Pentium Gold G6600 | | Intel Core i7-4870HQ | |
---|
Cores | 2 | vs | 4 |
Threads | 4 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 630 | vs | Intel HD 5200 |
Cache
| Intel Pentium Gold G6600 | | Intel Core i7-4870HQ | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Pentium Gold G6600 | | Intel Core i7-4870HQ | |
---|
Socket | Intel Socket 1200 | vs | Intel BGA1364 |
Max Case Temp | 72°C | vs | 100°C |
Package | FC-LGA1200 | vs | FC-BGA1364 |
Die Size | unknown | vs | 264mm² |
Process | 14 nm | vs | 22 nm |
Performance
| Intel Pentium Gold G6600 | | Intel Core i7-4870HQ | |
---|
Cpu Frequency | 4200 MHz | vs | 2500 MHz |
Turbo Clock | none | vs | 3700 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 58 W | vs | 47 W |
Intel Pentium Gold G6600
5040 points
Intel Core i7-4870HQ
4144 points
Points - higher is better
Intel Pentium Gold G6600
12096 points
Intel Core i7-4870HQ
13440 points
Points - higher is better
points - higher is better