Intel Core i9-10940X vs Intel Core i9-7920X
Summary
Intel Core i9-10940X
140%
Intel Core i9-7920X
100%
Relative performance
Intel Core i9-10940X
140%
Intel Core i9-7920X
100%
Relative performance
Reasons to consider Intel Core i9-10940X |
Much higher multi threaded performance (around 40% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 40% higher average synthetic performance. |
Reasons to consider Intel Core i9-7920X |
None |
Gaming
HWBench recommends Intel Core i9-10940X
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i9-10940X
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i9-10940X | | Intel Core i9-7920X | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Boost 3.0 | | | |
Architecture
| Intel Core i9-10940X | | Intel Core i9-7920X | |
---|
Architecture | Intel_Cascadelake | vs | Intel_Kabylake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4
Quad-channel | vs | DDR4 |
Codename | Cascade Lake-X | vs | Skylake-X |
Release Date | Oct 2019 | vs | Sep 2017 |
Cores
| Intel Core i9-10940X | | Intel Core i9-7920X | |
---|
Cores | 14 | vs | 12 |
Threads | 28 | vs | 24 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | No |
Cache
| Intel Core i9-10940X | | Intel Core i9-7920X | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 1MB (per core) | vs | 1024 KB (per core) |
L3 Cache | 19.25MB (shared) | vs | 16896 KB (shared) |
Physical
| Intel Core i9-10940X | | Intel Core i9-7920X | |
---|
Socket | Intel Socket 2066 | vs | Intel Socket 2066 |
Max Case Temp | N/A | vs | 72°C |
Package | FC-LGA2066 | vs | FC-LGA2066 |
Die Size | unknown | vs | 428mm² |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Core i9-10940X | | Intel Core i9-7920X | |
---|
Cpu Frequency | 3300 MHz | vs | 2900 MHz |
Turbo Clock | 4800 MHz | vs | 4400 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 165 W | vs | 140 W |
Intel Core i9-10940X
5760 points
Intel Core i9-7920X
5280 points
Points - higher is better
Intel Core i9-10940X
66528 points
Intel Core i9-7920X
50112 points
Points - higher is better
points - higher is better