Intel Pentium 2129Y vs Intel Atom E3815
Summary
Reasons to consider Intel Pentium 2129Y |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider Intel Atom E3815 |
None |
Gaming
HWBench recommends Intel Pentium 2129Y
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Pentium 2129Y
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Pentium 2129Y | | Intel Atom E3815 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
Enhanced Intel SpeedStep Technology (EIST) | | | |
Intel 64 | | | |
XD bit (an NX bit implementation) | | | |
Intel VT-x | | | |
Smart Cache. | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
NX | | | |
Architecture
| Intel Pentium 2129Y | | Intel Atom E3815 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_Silvermont |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Bay Trail-I |
Release Date | Sep 2012 | vs | Oct 2013 |
Cores
| Intel Pentium 2129Y | | Intel Atom E3815 | |
---|
Cores | 2 | vs | 1 |
Threads | 2 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD | vs | HD Graphics |
Cache
| Intel Pentium 2129Y | | Intel Atom E3815 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 2048 KB (shared) | vs | 0 KB |
Physical
| Intel Pentium 2129Y | | Intel Atom E3815 | |
---|
Socket | Intel BGA1023 | vs | Intel BGA1170 |
Max Case Temp | unknown | vs | unknown |
Package | FC-PGA12F | vs | FC-BGA1170 |
Die Size | 118mm² | vs | unknown |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Pentium 2129Y | | Intel Atom E3815 | |
---|
Cpu Frequency | 1100 MHz | vs | 1467 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 133 MHz |
Voltage | unknown | vs | unknown |
TDP | 10 W | vs | 5 W |
Intel Pentium 2129Y
1133 points
Intel Atom E3815
880 points
Points - higher is better
Intel Pentium 2129Y
2266 points
Intel Atom E3815
880 points
Points - higher is better