Intel Pentium G3430 vs Intel Celeron G1840
Summary
Intel Pentium G3430
118%
Intel Celeron G1840
100%
Relative performance
Intel Pentium G3430
118%
Intel Celeron G1840
100%
Relative performance
Intel Pentium G3430
118%
Intel Celeron G1840
100%
Relative performance
Reasons to consider Intel Pentium G3430 |
18% higher single threaded performance. |
18% higher multi threaded performance. |
Around 18% higher average synthetic performance. |
Reasons to consider Intel Celeron G1840 |
None |
Gaming
HWBench recommends Intel Pentium G3430
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Pentium G3430 | | Intel Celeron G1840 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| Intel Pentium G3430 | | Intel Celeron G1840 | |
---|
Architecture | Intel_Haswell | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Haswell | vs | Haswell |
Release Date | Sep 2013 | vs | May 2014 |
Cores
| Intel Pentium G3430 | | Intel Celeron G1840 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD (Haswell) | vs | Intel HD (Haswell) |
Cache
| Intel Pentium G3430 | | Intel Celeron G1840 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Pentium G3430 | | Intel Celeron G1840 | |
---|
Socket | Intel Socket 1150 | vs | Intel Socket 1150 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-LGA12C | vs | FC-LGA12C |
Die Size | 177mm² | vs | 177mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Pentium G3430 | | Intel Celeron G1840 | |
---|
Cpu Frequency | 3300 MHz | vs | 2800 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 54 W | vs | 54 W |
Intel Pentium G3430
3696 points
Intel Celeron G1840
3136 points
Points - higher is better
Intel Pentium G3430
7392 points
Intel Celeron G1840
6272 points
Points - higher is better
Intel Pentium G3430
4759
Intel Celeron G1840
3990
points - higher is better
Intel Pentium G3430
2700
Intel Celeron G1840
2260
points - higher is better
points - higher is better
points - higher is better