Intel Pentium Gold G5400 vs AMD FX-8120
Summary
Reasons to consider Intel Pentium Gold G5400 |
74 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD FX-8120. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD FX-8120 |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Pentium Gold G5400
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Pentium Gold G5400 | | AMD FX-8120 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
HT | | | |
SSE4.1 | | | |
SSE4a | | | |
AMD64 | | | |
AMD-V | | | |
AES | | | |
CVT16 | | | |
EVP | | | |
FMA4 | | | |
XOP | | | |
Turbo Core | | | |
HT3.1 | | | |
Architecture
| Intel Pentium Gold G5400 | | AMD FX-8120 | |
---|
Architecture | Intel_Coffelake | vs | AMD Bulldozer |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Coffee Lake | vs | Zambezi |
Release Date | Apr 2018 | vs | Oct 2011 |
Cores
| Intel Pentium Gold G5400 | | AMD FX-8120 | |
---|
Cores | 2 | vs | 8 |
Threads | 4 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 630 | vs | No |
Cache
| Intel Pentium Gold G5400 | | AMD FX-8120 | |
---|
L1 Cache | 64 KB (per core) | vs | 384 KB |
L2 Cache | 256 KB (per core) | vs | 8192 KB |
L3 Cache | 6144 KB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Pentium Gold G5400 | | AMD FX-8120 | |
---|
Socket | Intel Socket 1151 | vs | AMD Socket AM3+ |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1151 | vs | uPGA |
Die Size | unknown | vs | 315mm² |
Process | 14 nm | vs | 32 nm |
Performance
| Intel Pentium Gold G5400 | | AMD FX-8120 | |
---|
Cpu Frequency | 3700 MHz | vs | 3100 MHz |
Turbo Clock | none | vs | 4000 MHz |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | unknown | vs | 1.425 V |
TDP | 51 W | vs | 125 W |
Intel Pentium Gold G5400
4440 points
AMD FX-8120
2360 points
Points - higher is better
Intel Pentium Gold G5400
10656 points
AMD FX-8120
11998 points
Points - higher is better