Intel Pentium Gold G5400 vs Intel Celeron G4900
Summary
Intel Pentium Gold G5400
130%
Intel Celeron G4900
100%
Relative performance
Intel Pentium Gold G5400
119%
Intel Celeron G4900
100%
Relative performance
Intel Pentium Gold G5400
142%
Intel Celeron G4900
100%
Relative performance
Reasons to consider Intel Pentium Gold G5400 |
19% higher single threaded performance. |
Much higher multi threaded performance (around 42% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Around 30% higher average synthetic performance. |
Reasons to consider Intel Celeron G4900 |
None |
Gaming
HWBench recommends Intel Pentium Gold G5400
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Pentium Gold G5400
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Pentium Gold G5400 | | Intel Celeron G4900 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
HT | | | |
Architecture
| Intel Pentium Gold G5400 | | Intel Celeron G4900 | |
---|
Architecture | Intel_Coffelake | vs | Intel_Coffelake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR4 |
Codename | Coffee Lake | vs | Coffee Lake |
Release Date | Apr 2018 | vs | Apr 2018 |
Cores
| Intel Pentium Gold G5400 | | Intel Celeron G4900 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 630 | vs | UHD Graphics 610 |
Cache
| Intel Pentium Gold G5400 | | Intel Celeron G4900 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 6144 KB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Pentium Gold G5400 | | Intel Celeron G4900 | |
---|
Socket | Intel Socket 1151 | vs | Intel Socket 1151 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-LGA1151 | vs | FC-LGA1151 |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Pentium Gold G5400 | | Intel Celeron G4900 | |
---|
Cpu Frequency | 3700 MHz | vs | 3100 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 51 W | vs | 51 W |
Intel Pentium Gold G5400
4440 points
Intel Celeron G4900
3720 points
Points - higher is better
Intel Pentium Gold G5400
10656 points
Intel Celeron G4900
7440 points
Points - higher is better
points - higher is better
points - higher is better