Intel Pentium Gold G5400 vs Intel Pentium G4620
Summary
Intel Pentium Gold G5400
108%
Intel Pentium G4620
100%
Relative performance
Intel Pentium Gold G5400
100%
Intel Pentium G4620
100%
Relative performance
Intel Pentium Gold G5400
116%
Intel Pentium G4620
100%
Relative performance
Reasons to consider Intel Pentium Gold G5400 |
16% higher multi threaded performance. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 8% higher average synthetic performance. |
Reasons to consider Intel Pentium G4620 |
None |
Gaming
HWBench recommends Intel Pentium Gold G5400
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Pentium Gold G5400 | | Intel Pentium G4620 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
HT | | | |
SSE4.1 | | | |
HTT | | | |
MPX | | | |
SGX | | | |
Architecture
| Intel Pentium Gold G5400 | | Intel Pentium G4620 | |
---|
Architecture | Intel_Coffelake | vs | Intel_Kabylake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR4 |
Codename | Coffee Lake | vs | Kaby Lake |
Release Date | Apr 2018 | vs | Jan 2017 |
Cores
| Intel Pentium Gold G5400 | | Intel Pentium G4620 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 630 | vs | Intel HD 630 |
Cache
| Intel Pentium Gold G5400 | | Intel Pentium G4620 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 6144 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Pentium Gold G5400 | | Intel Pentium G4620 | |
---|
Socket | Intel Socket 1151 | vs | Intel Socket 1151 |
Max Case Temp | 72°C | vs | 65°C |
Package | FC-LGA1151 | vs | FC-LGA1151 |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Pentium Gold G5400 | | Intel Pentium G4620 | |
---|
Cpu Frequency | 3700 MHz | vs | 3700 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 51 W | vs | 51 W |
Intel Pentium Gold G5400
4440 points
Intel Pentium G4620
4440 points
Points - higher is better
Intel Pentium Gold G5400
10656 points
Intel Pentium G4620
10656 points
Points - higher is better
points - higher is better
points - higher is better