Intel Pentium Gold G6600 vs AMD Ryzen 3 PRO 1300
Summary
Intel Pentium Gold G6600
176%
AMD Ryzen 3 PRO 1300
100%
Relative performance
Intel Pentium Gold G6600
176%
AMD Ryzen 3 PRO 1300
100%
Relative performance
Reasons to consider Intel Pentium Gold G6600 |
Much higher single threaded performance (around 76% higher), makes a noticeable performance difference in gaming and the majority of applications. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Ryzen 3 PRO 1300. |
Around 76% higher average synthetic performance. |
Reasons to consider AMD Ryzen 3 PRO 1300 |
None |
Gaming
HWBench recommends Intel Pentium Gold G6600
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Pentium Gold G6600 | | AMD Ryzen 3 PRO 1300 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SMT | | | |
Architecture
| Intel Pentium Gold G6600 | | AMD Ryzen 3 PRO 1300 | |
---|
Architecture | Intel_Cometlake | vs | AMD Zen |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR4 |
Codename | Comet Lake | vs | Zen |
Release Date | Apr 2020 | vs | Jun 2017 |
Cores
| Intel Pentium Gold G6600 | | AMD Ryzen 3 PRO 1300 | |
---|
Cores | 2 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 630 | vs | No |
Cache
| Intel Pentium Gold G6600 | | AMD Ryzen 3 PRO 1300 | |
---|
L1 Cache | 64K (per core) | vs | 96 KB (per core) |
L2 Cache | 256K (per core) | vs | 512 KB (per core) |
L3 Cache | 4MB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Pentium Gold G6600 | | AMD Ryzen 3 PRO 1300 | |
---|
Socket | Intel Socket 1200 | vs | AMD Socket AM4 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1200 | vs | uPGA |
Die Size | unknown | vs | 192mm² |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Pentium Gold G6600 | | AMD Ryzen 3 PRO 1300 | |
---|
Cpu Frequency | 4200 MHz | vs | 3200 MHz |
Turbo Clock | none | vs | 3500 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 58 W | vs | 65 W |
Intel Pentium Gold G6600
5040 points
AMD Ryzen 3 PRO 1300
3850 points
Points - higher is better
Intel Pentium Gold G6600
12096 points
AMD Ryzen 3 PRO 1300
14080 points
Points - higher is better
points - higher is better