Intel Core i7-1068G7 vs AMD Ryzen 3 PRO 1300
Summary
Reasons to consider Intel Core i7-1068G7 |
| This is a newer product, it might have better application compatibility/performance (check features chart below). |
| Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Ryzen 3 PRO 1300. |
| Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Ryzen 3 PRO 1300 |
| Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i7-1068G7
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
| Intel Core i7-1068G7 | | AMD Ryzen 3 PRO 1300 | |
|---|
| MMX | | | |
| SSE | | | |
| SSE2 | | | |
| SSE3 | | | |
| SSSE3 | | | |
| SSE4.2 | | | |
| AVX | | | |
| AVX2 | | | |
| EIST | | | |
| Intel 64 | | | |
| XD bit | | | |
| VT-x | | | |
| VT-d | | | |
| HTT | | | |
| AES-NI | | | |
| TSX | | | |
| TXT | | | |
| CLMUL | | | |
| FMA3 | | | |
| F16C | | | |
| BMI1 | | | |
| BMI2 | | | |
| Boost 2.0 | | | |
| 3DNow! | | | |
| SSE4A | | | |
| AMD64 | | | |
| CnQ | | | |
| NX bit | | | |
| AMD-V | | | |
| SMT | | | |
Architecture
| Intel Core i7-1068G7 | | AMD Ryzen 3 PRO 1300 | |
|---|
| Architecture | Intel_Icelake | vs | AMD Zen |
| Market | Mobile | vs | Desktop |
| Memory Support | DDR4 | vs | DDR4 |
| Codename | Ice Lake-U | vs | Zen |
| Release Date | Aug 2019 | vs | Jun 2017 |
Cores
| Intel Core i7-1068G7 | | AMD Ryzen 3 PRO 1300 | |
|---|
| Cores | 4 | vs | 4 |
| Threads | 8 | vs | 4 |
| SMPs | 1 | vs | 1 |
| Integrated Graphics | Iris Plus | vs | No |
Cache
| Intel Core i7-1068G7 | | AMD Ryzen 3 PRO 1300 | |
|---|
| L1 Cache | 64K (per core) | vs | 96 KB (per core) |
| L2 Cache | 256K (per core) | vs | 512 KB (per core) |
| L3 Cache | 8MB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Core i7-1068G7 | | AMD Ryzen 3 PRO 1300 | |
|---|
| Socket | Intel BGA1440 | vs | AMD Socket AM4 |
| Max Case Temp | 72°C | vs | unknown |
| Package | FC-BGA1526 | vs | uPGA |
| Die Size | unknown | vs | 192mm² |
| Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i7-1068G7 | | AMD Ryzen 3 PRO 1300 | |
|---|
| Cpu Frequency | 2300 MHz | vs | 3200 MHz |
| Turbo Clock | 4100 MHz | vs | 3500 MHz |
| Base Clock | 100 MHz | vs | 100 MHz |
| Voltage | N/A | vs | unknown |
| TDP | 28 W | vs | 65 W |
Intel Core i7-1068G7
4920 points
AMD Ryzen 3 PRO 1300
3850 points
Points - higher is better
Intel Core i7-1068G7
13248 points
AMD Ryzen 3 PRO 1300
14080 points
Points - higher is better