AMD A4-3420 vs Intel Core i3-2120
Summary
Reasons to consider AMD A4-3420 |
None |
Reasons to consider Intel Core i3-2120 |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i3-2120
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i3-2120
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD A4-3420 | | Intel Core i3-2120 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
| | | |
Architecture
| AMD A4-3420 | | Intel Core i3-2120 | |
---|
Architecture | AMD LLano | vs | Intel_SandyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Llano | vs | Sandy Bridge |
Release Date | Dec 2011 | vs | Feb 2011 |
Cores
| AMD A4-3420 | | Intel Core i3-2120 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon HD 6410D | vs | Intel HD 2000 |
Cache
| AMD A4-3420 | | Intel Core i3-2120 | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 0 KB | vs | 3072 KB (shared) |
Physical
| AMD A4-3420 | | Intel Core i3-2120 | |
---|
Socket | AMD Socket FM1 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | unknown |
Package | uPGA | vs | FC-LGA10 |
Die Size | 228mm² | vs | 131mm² |
Process | 32 nm | vs | 32 nm |
Performance
| AMD A4-3420 | | Intel Core i3-2120 | |
---|
Cpu Frequency | 2800 MHz | vs | 3300 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | 1.4125 V | vs | unknown |
TDP | 65 W | vs | 65 W |
AMD A4-3420
2800 points
Intel Core i3-2120
3300 points
Points - higher is better
AMD A4-3420
5600 points
Intel Core i3-2120
7920 points
Points - higher is better