AMD Ryzen 3 3250U vs Intel Core i3-2120
Summary
Reasons to consider AMD Ryzen 3 3250U |
| 50 watts lower power draw. |
| This is a newer product, it might have better application compatibility/performance (check features chart below). |
| Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i3-2120 |
| Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends AMD Ryzen 3 3250U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
| AMD Ryzen 3 3250U | | Intel Core i3-2120 | |
|---|
| MMX | | | |
| SSE | | | |
| SSE2 | | | |
| SSE3 | | | |
| SSSE3 | | | |
| SSE4A | | | |
| SSE4.1 | | | |
| SSE4.2 | | | |
| AES | | | |
| AVX | | | |
| AVX2 | | | |
| BMI1 | | | |
| BMI2 | | | |
| SHA | | | |
| F16C | | | |
| FMA3 | | | |
| AMD64 | | | |
| EVP | | | |
| AMD-V | | | |
| SMAP | | | |
| SMEP | | | |
| SMT | | | |
| Precision Boost | | | |
| | | |
Architecture
| AMD Ryzen 3 3250U | | Intel Core i3-2120 | |
|---|
| Architecture | AMD Zen 2 | vs | Intel_SandyBridge |
| Market | Mobile | vs | Desktop |
| Memory Support | DDR4
Dual-channel | vs | DDR3 |
| Codename | Picasso | vs | Sandy Bridge |
| Release Date | Jan 2020 | vs | Feb 2011 |
Cores
| AMD Ryzen 3 3250U | | Intel Core i3-2120 | |
|---|
| Cores | 2 | vs | 2 |
| Threads | 4 | vs | 4 |
| SMPs | 1 | vs | 1 |
| Integrated Graphics | Radeon Vega 3 | vs | Intel HD 2000 |
Cache
| AMD Ryzen 3 3250U | | Intel Core i3-2120 | |
|---|
| L1 Cache | 128K (per core) | vs | 64 KB (per core) |
| L2 Cache | 512K (per core) | vs | 256 KB (per core) |
| L3 Cache | 4MB (shared) | vs | 3072 KB (shared) |
Physical
| AMD Ryzen 3 3250U | | Intel Core i3-2120 | |
|---|
| Socket | AMD Socket FP5 | vs | Intel Socket 1155 |
| Max Case Temp | N/A | vs | unknown |
| Package | | vs | FC-LGA10 |
| Die Size | 246mm² | vs | 131mm² |
| Process | 12 nm | vs | 32 nm |
Performance
| AMD Ryzen 3 3250U | | Intel Core i3-2120 | |
|---|
| Cpu Frequency | 2600 MHz | vs | 3300 MHz |
| Turbo Clock | 3500 MHz | vs | none |
| Base Clock | 100 MHz | vs | 100 MHz |
| Voltage | N/A | vs | unknown |
| TDP | 15 W | vs | 65 W |
AMD Ryzen 3 3250U
3920 points
Intel Core i3-2120
3300 points
Points - higher is better
AMD Ryzen 3 3250U
7105 points
Intel Core i3-2120
7920 points
Points - higher is better