Intel Core i5-10210Y vs Intel Core i3-2120
Summary
Reasons to consider Intel Core i5-10210Y |
| 56 watts lower power draw. |
| This is a newer product, it might have better application compatibility/performance (check features chart below). |
| Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i3-2120 |
| Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-10210Y
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i3-2120
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
| Intel Core i5-10210Y | | Intel Core i3-2120 | |
|---|
| MMX | | | |
| SSE | | | |
| SSE2 | | | |
| SSE3 | | | |
| SSSE3 | | | |
| SSE4.2 | | | |
| AVX | | | |
| AVX2 | | | |
| EIST | | | |
| Intel 64 | | | |
| XD bit | | | |
| VT-x | | | |
| VT-d | | | |
| HTT | | | |
| AES-NI | | | |
| TSX | | | |
| TXT | | | |
| CLMUL | | | |
| FMA3 | | | |
| F16C | | | |
| BMI1 | | | |
| BMI2 | | | |
| Boost 2.0 | | | |
| | | |
Architecture
| Intel Core i5-10210Y | | Intel Core i3-2120 | |
|---|
| Architecture | Intel_Cometlake | vs | Intel_SandyBridge |
| Market | Mobile | vs | Desktop |
| Memory Support | DDR3 | vs | DDR3 |
| Codename | Comet Lake-Y | vs | Sandy Bridge |
| Release Date | Aug 2019 | vs | Feb 2011 |
Cores
| Intel Core i5-10210Y | | Intel Core i3-2120 | |
|---|
| Cores | 4 | vs | 2 |
| Threads | 8 | vs | 4 |
| SMPs | 1 | vs | 1 |
| Integrated Graphics | UHD Graphics | vs | Intel HD 2000 |
Cache
| Intel Core i5-10210Y | | Intel Core i3-2120 | |
|---|
| L1 Cache | 64K (per core) | vs | 64 KB (per core) |
| L2 Cache | 256K (per core) | vs | 256 KB (per core) |
| L3 Cache | 6MB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Core i5-10210Y | | Intel Core i3-2120 | |
|---|
| Socket | Intel BGA1440 | vs | Intel Socket 1155 |
| Max Case Temp | 72°C | vs | unknown |
| Package | FC-BGA1440 | vs | FC-LGA10 |
| Die Size | unknown | vs | 131mm² |
| Process | 14 nm | vs | 32 nm |
Performance
| Intel Core i5-10210Y | | Intel Core i3-2120 | |
|---|
| Cpu Frequency | 1000 MHz | vs | 3300 MHz |
| Turbo Clock | 4000 MHz | vs | none |
| Base Clock | 100 MHz | vs | 100 MHz |
| Voltage | N/A | vs | unknown |
| TDP | 9 W | vs | 65 W |
Intel Core i5-10210Y
4800 points
Intel Core i3-2120
3300 points
Points - higher is better
Intel Core i5-10210Y
5760 points
Intel Core i3-2120
7920 points
Points - higher is better